There are no shipping fees if you buy one of our 2 plan packages "PDF file format" or "5 sets of blueprints + PDF". Shipping charges may apply if you buy additional sets of blueprints.
House plan Aspen Lodge (3057)
Buy this planFrom 2300$ See prices and options
House plan Aspen Lodge (3057)
Split entry duplex house plan, great main floor open concept, pantry, kitchen island, 3 beds, 1.5 baths
Buy this plan
Special: Free shipping!
Need help?
Come see us
View the size of the rooms and height of the ceilings
Basement | ||
---|---|---|
Rooms | Sizes | Ceiling |
Bedroom | 10'9" x 13'0" | ~ 8'0" |
Closet | 7'9" x 2'0" | ~ 8'0" |
Bedroom | 8'10" x 10'6" | ~ 8'0" |
Closet | 6'5" x 2'0" | ~ 8'0" |
Bedroom | 10'6" x 8'10" | ~ 8'0" |
Closet | 4'6" x 4'8" | ~ 8'0" |
Full bathroom | 10'6" x 7'8" | ~ 8'0" |
Bedroom | 0'9" x 13'0" | ~ 8'0" |
Closet | 7'9" x 2'0" | ~ 8'0" |
Bedroom | 8'10" x 10'6" | ~ 8'0" |
Closet | 6'5" x 2'0" | ~ 8'0" |
Bedroom | 10'6" x 8'10" | ~ 8'0" |
Closet | 4'6" x 4'8" | ~ 8'0" |
Full bathroom | 10'6" x 7'8" | ~ 8'0" |
Laundry room | 5'0" x 3'3" | ~ 8'0" |
Laundry room | 5'0" x 3'3" | ~ 8'0" |
Storage | 2'8" x 2'4" | ~ 8'0" |
Storage | 2'8" x 2'4" | ~ 8'0" |
1st level | ||
---|---|---|
Rooms | Sizes | Ceiling |
Kitchen | 11'10" x 14'0" | ~ 8'0" |
Pantry | 4'0" x 4'0" | ~ 8'0" |
Kitchen | 11'10" x 14'0" | ~ 8'0" |
Pantry | 4'0" x 4'0" | ~ 8'0" |
Dining room | 11'0" x 14'0" | ~ 8'0" |
Dining room | 11'0" x 14'0" | ~ 8'0" |
Living room | 16'6" x 14'5" | ~ 8'0" |
Closet | 3'9" x 2'0" | ~ 8'0" |
Living room | 16'6" x 14'5" | ~ 8'0" |
Closet | 3'9" x 2'0" | ~ 8'0" |
Bathroom | 5'11" x 5'8" | ~ 8'0" |
Bathroom | 5'11" x 5'8" | ~ 8'0" |
Foyer | 6'7" x 5'6" | ~ 12'6" |
Closet | 5'8" x 2'0" | ~ 12'6" |
Foyer | 6'7" x 5'6" | ~ 12'6" |
Closet | 5'8" x 2'0" | ~ 12'6" |
Shower | 0'0" x 0'0" | N/A |
General specifications
Total living area | 3112 sq.ft. |
1st level | 1556 sq.ft. |
Basement | 1556 sq.ft. |
Width | 48'0" |
Depth | 36'0" |
Ridge height from top of foundation | 24'4" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement |
Builder price code | MD |
Rooms specifications
Bedroom(s) | 2, 3 |
Full baths | 1 |
Half baths | 1 |
Garage type | - |
Living bonus space | - |
Bonus storage | - |
Covered porch area | - |
UNIT 1 (LEFT) | UNIT 2 (RIGHT) | |
Total living area | 1556 sq.ft. | 1556 sq.ft. |
Basement | 778 sq.ft. | 778 sq.ft. |
1st level | 778 sq.ft. | 778 sq.ft. |
Width | 24' 0" | 24' 0" |
Depth | 35' 8" | 35' 0" |
Ridge height from top of foundation | 24' 4" | 24' 4" |
Exterior wall | 2 X 6 | 2 X 6 |
Foundation type | Finished basement | Finished basement |
Bedroom(s) | 3 | 3 |
Full baths | 1 | 1 |
Half baths | 1 | 1 |
Garage type | - | - |
Living bonus space | - | - |
Bonus storage | - | - |
General specifications
Total living area | 3112 sq.ft. |
Basement | 1556 sq.ft. |
1st level | 1556 sq.ft. |
Width | 48'0" |
Depth | 36'0" |
Ridge height from top of foundation | 24'4" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Builder price code | MD |
Rooms specifications
Bedroom(s) | 2, 3 |
Full baths | 1 |
Half baths | 1 |
Garage type | - |
Living bonus space | - i |
Bonus storage | - i |
Covered porch area | - |
Units specifications
UNIT 1 (LEFT) | UNIT 2 (RIGHT) | |
Total living area | 1556 sq.ft. | 1556 sq.ft. |
Basement | 778 sq.ft. | 778 sq.ft. |
1st level | 778 sq.ft. | 778 sq.ft. |
Width | 24' 0" | 24' 0" |
Depth | 35' 8" | 35' 0" |
Ridge height from top of foundation | 24' 4" | 24' 4" |
Exterior wall | 2 X 6 | 2 X 6 |
Foundation type | Finished basement | Finished basement |
Bedroom(s) | 3 | 3 |
Full baths | 1 | 1 |
Half baths | 1 | 1 |
Garage type | - | - |
Living bonus space | - | - |
Bonus storage | - | - |
Other useful information on this plan
New semi-detached house plan with rustic charms and attracting covered front balconies !
The element that first catches our attention is undoubtedly the magnificent front covered balconies, allowing the occupants to admire the outdoor view while sipping a cocktail or morning coffee, sheltered from the weather elements. This new duplex house plan no. 3057, also named Aspen Lodge by Drummond House Plans, proposes audacious floor plan layouts, especially with the location of its 3 bedrooms (per unit).
Once past the split entrance with a coat closet and over 12 feet ceiling, a staircase leads you to the split level daylight basement, maximizing natural light. There are 3 bedrooms, one with a walk-in closet. A full family bathroom is provided with separate bath and shower for added comfort. A closet with washer-dryer is also located in the basement. Two practical storage spaces complete this area of the house.
The ground floor is entirely open-plan with the exception, of course, of the half bath. The latter is located adjacent to the kitchen. The living room (or family room) is of good size and offers direct access to the sheltered balcony on the front of the house. Nice place to comfortably enjoy the panorama.
The kitchen offers a practical pantry and an island for 3 to 4 guests. It is open to the dining room with patio door and the living room. The latter is of a good size, making it possible to comfortably seat 6 people, depending on the layout of the furniture.
Do not hesitate to contact our customer service department if you wish to modify this model to better reflect the needs of your family, or future tenants!
Distinctive elements
Duplex house plan, Modern Rustic style.
Split entry with coat closet and over 12' ceiling.
Daylight basement with 3 bedroom, full family bathroom and laundry in closet.
Open kitchen / dining / living room concept.
Kitchen with pantry, kitchen island and near the half bath.
Dining and living room receiving lots of natural light.
Living room with access to front covered balcony, great spot for drinks!
Plan feature(s)
Island, Open floor layout, Wood stove, Pantry, Deck, Separate bath and shower, Inverted living
Plan architectural style(s)
. Modern rustic, . American, . Rustic, . Cottage, chalet, cabin, . Transitional, . Ski chalets, . Vacation and waterfront, . Country, . Mountain
Similar plans
Previously Viewed Plans
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again
Buy this plan
There are no shipping fees if you buy one of our 2 plan packages "PDF file format" or "3 sets of blueprints + PDF". Shipping charges may apply if you buy additional sets of blueprints.
Want to modify this plan?
Free plan modification quoteNeed help?
Contact usCome see us
Our 31 regional officesYou may also like
Similar plans
Description
Finished daylight basement (split entry):
3 bedrooms, 1 full bath, laundry closet.
Main floor:
Kitchen with pantry and kitchen island, dining area and living room.
Awards and
Recognition









