Sanford (3066)
Modern duplex house plan with 2 to 4 bedrooms per unit, 2 living rooms, 2 bathrooms, laundry room and more!
Bedrooms
2, 3, 4
Bath(s)
2
Half B.
-
Living area
4522 sq.ft.
View by floor
View the size of the rooms and height of the ceilings
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 12'10" x 10'2" | ~ 9'0" | ||
Dining room | 12'10" x 9'6" | ~ 9'0" | ||
Living room | 14'7" x 14'0" | ~ 9'0" | ||
Bedroom | 12'0" x 13'0" | ~ 9'0" | ||
Closet | 6'6" x 2'0" | ~ 9'0" | ||
Bedroom | 10'4" x 12'0" | ~ 9'0" | ||
Closet | 4'10" x 2'0" | ~ 9'0" | ||
Full bathroom | 8'2" x 9'2" | ~ 9'0" | ||
Foyer | 7'2" x 5'3" | ~ 10'8" | ||
Shower | 2'0" x 4'10" | ~ 10'8" | ||
Closet | 2'0" x 4'10" | ~ 8'0" | ||
Kitchen | 12'0" x 8'6" | ~ 9'0" | ||
Pantry | 3'4" x 8'0" | ~ 9'0" | ||
Living room | 13'0" x 13'4" | ~ 9'0" | ||
Dining room | 10'0" x 13'4" | ~ 9'0" | ||
Bedroom | 13'0" x 12'0" | ~ 9'0" | ||
Closet | 7'4" x 2'0" | ~ 9'0" | ||
Full bathroom | 13'0" x 8'0" | ~ 9'0" | ||
Bedroom | 10'4" x 10'4" | ~ 9'0" | ||
Closet | 2'0" x 6'4" | ~ 9'0" | ||
Garage | 14'11" x 20'0" | ~ 13'0" | ||
Foyer | 7'8" x 5'4" | ~ 8'0" | ||
Closet | 2'0" x 4'7" | ~ 8'0" | ||
Covered porch | 10'4" x 4'0" | ~ 0'0" | ||
Terrace | 10'0" x 8'0" | ~ 0'0" | ||
Terrace | 10'0" x 8'0" | ~ 0'0" | ||
Covered porch | 6'0" x 9'0" | ~ 0'0" |
Basement | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 12'0" x 10'4" | ~ 8'0" | ||
Closet | 7'8" x 2'0" | ~ 8'0" | ||
Bedroom | 12'6" x 12'8" | ~ 8'0" | ||
Closet | 6'6" x 2'0" | ~ 8'0" | ||
Great room or Family room | 14'2" x 10'0" | ~ 8'0" | ||
Laundry room | 8'10" x 5'6" | ~ 8'0" | ||
Bathroom | 10'3" x 5'6" | ~ 8'0" | ||
Mechanical room | 10'3" x 11'7" | ~ 8'0" | ||
Great room or Family room | 23'4" x 20'10" | ~ 8'0" | ||
Mechanical room | 10'0" x 7'10" | ~ 8'0" | ||
Bedroom | 9'11" x 10'0" | ~ 8'0" | ||
Closet | 2'0" x 6'4" | ~ 2'0" | ||
Bedroom | 12'3" x 11'0" | ~ 8'0" | ||
Closet | 2'0" x 6'9" | ~ 8'0" | ||
Laundry room | 12'3" x 5'10" | ~ 8'0" | ||
Bathroom | 12'3" x 5'0" | ~ 8'0" |
General specifications
Total living area | 4522 sq.ft. |
1st level | 2261 sq.ft. |
Basement | 2261 sq.ft. |
Width | 64'0" |
Depth | 44'0" |
Ridge height from top of foundation | 21'2" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Builder price code | MG |
Rooms specifications
Bedroom(s) | 2, 3, 4 |
Full baths | 2 |
Half baths | - |
Garage type | One-car garage (331 sq.ft.) |
Living bonus space | - i |
Bonus storage | - i |
Units specifications
Buy this plan
From 2105$
Description
Finished daylight basement: 2 bedrooms, full bathroom, playroom, storage room. Main floor: Split entry, kitchen, dining and living room, 2 bedrooms, full bathroom. One of the unit has a one-car garage and direct access to the house.
Other useful information on this plan
Full description
Modern duplex house plan with two different floor plan layouts and one unit with a one-car garage
Are you looking for a semi-detached plan that will join 2 different customer types?
Discover our new duplex home design for large family, one of the units offering a garage, and with a possibility of 4 to 5 bedrooms per unit, as well as two living rooms per unit, or a study and a game room, organize the space to suit your needs!
While the exterior suggests a contemporary style design, much appreciated by today’s young homeowners, the interior offers a smaller left unit and a more spacious right unit with a single-car garage.
In the daylight basement, and for each unit, this modern semi-detached home offers 2 bedrooms, a full bathroom, a large storage room, a laundry room and a large family room that can easily be converted to bedroom # 5 or a playroom.
On the ground floor, for each unit, there is a fully open activity area with a remarkable kitchen with a large central island. For the unit on the right, the spaces are more comfortable and there is also a pantry of good size. In both units one appreciates two beautiful rooms on the ground floor as well as a complete bathroom with a large shower stall. Not to mention a main entrance with large wardrobe, a 10’ + ceiling height and a direct access from the garage, for the right unit.
Interested in a versatile and different Modern duplex house plan? Here is yours!
Distinctive elements
Multi-family duplex house plan with a one-car garage on one unit.
9' ceiling throughout the main floor.
Split entry with over 10' ceiling.
Two different floor plans.
Possibility of 5 bedrooms per unit.
Two open floor plan layouts.
One of the unit with large walk-in pantry.
Two living rooms per unit (one on main floor and the other one in daylight basement).
Plan feature(s)
Pantry, Laundry chute, Ceiling over 8', Island, Open floor layout
Plan architectural style(s)
Questions and comments
November 21 2020
John
Is it possible to make the space under the garage usable in the basement through additional engineering?
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again
November 21 2020
John
Is it possible to make the space under the garage usable in the basement through additional engineering?