There are no shipping fees if you buy one of our 2 plan packages "PDF file format" or "5 sets of blueprints + PDF". Shipping charges may apply if you buy additional sets of blueprints.
Sullivan (3059)
Modern duplex house plan with garage,up to 3 bedrooms per unit, large shower, great kitchen island
Bedrooms
1, 2, 3
Bath(s)
2
Half B.
-
Living area
4200 sq.ft.
View by floor
Buy this plan
From 2085$
View the size of the rooms and height of the ceilings
1st level | ||||
Rooms | Sizes | Ceiling | ||
Foyer | 6'10" x 9'8" | ~ 11'2" | ||
Closet | 2'0" x 5'0" | ~ 8'0" | ||
Living room | 12'8" x 13'0" | ~ 8'0" | ||
Dining room | 15'8" x 11'0" | ~ 8'0" | ||
Kitchen/dinette | 14'0" x 12'0" | ~ 8'0" | ||
Pantry | 2'6" x 2'0" | N/A | ||
Bedroom | 14'0" x 12'0" | ~ 8'0" | ||
Walk-in closet | 4'2" x 6'2" | ~ 8'0" | ||
Bathroom/laundry room | 13'0" x 8'10" | ~ 8'0" | ||
Linen | 1'8" x 1'10" | N/A | ||
Linen | 6'8" x 1'6" | N/A | ||
Storage | 3'6" x 2'8" | ~ 8'0" | ||
Bedroom | 14'0" x 12'0" | ~ 8'0" | ||
Walk-in closet | 4'2" x 6'2" | ~ 8'0" | ||
Kitchen/dinette | 14'0" x 12'0" | ~ 8'0" | ||
Pantry | 2'6" x 2'0" | N/A | ||
Foyer | 6'10" x 9'8" | ~ 11'2" | ||
Closet | 2'0" x 5'0" | ~ 8'0" | ||
Storage | 3'6" x 2'8" | ~ 8'0" | ||
Dining room | 15'8" x 11'0" | ~ 8'0" | ||
Bathroom/laundry room | 13'0" x 8'10" | ~ 8'0" | ||
Linen | 1'8" x 1'10" | N/A | ||
Linen | 5'2" x 1'6" | N/A | ||
Living room | 12'8" x 13'0" | ~ 8'0" |
Basement | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 13'4" x 12'0" | ~ 8'0" | ||
Closet | 5'0" x 2'0" | ~ 8'0" | ||
Bedroom | 12'0" x 14'6" | ~ 8'0" | ||
Closet | 5'8" x 2'0" | ~ 8'0" | ||
Great room or Family room | 12'0" x 21'0" | ~ 8'0" | ||
Storage | 6'6" x 12'0" | ~ 8'0" | ||
Shower room or three quarter bath | 9'10" x 6'0" | ~ 8'0" | ||
Linen | 1'10" x 1'10" | N/A | ||
Linen | 3'2" x 1'10" | ~ 8'0" |
General specifications
Total living area | 4200 sq.ft. |
1st level | 2180 sq.ft. |
Basement | 2020 sq.ft. |
Width | 68'0" |
Depth | 45'4" |
Ridge height from top of foundation | 19'2" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Builder price code | MF |
Rooms specifications
Bedroom(s) | 1, 2, 3 |
Full baths | 2 |
Half baths | - |
Garage type | One-car garage (593 sq.ft.) |
Living bonus space | - i |
Bonus storage | - i |
Units specifications
Description
1st level of each unit: Entrance, living room, dining room, kitchen-dinette, master bedroom and bath-laundry. Daylight basement: Left unit unfinished. Right unit: Two bedrooms, family room, shower room and storage. Other foundation types available.
Other useful information on this plan
Full description
Start climbing the property ladder!
Looking for a house plan that gets you started investing without breaking the bank? This may be the elegant solution you are looking for!
This semi-detached includes a fully developed, 3-bedroom unit on the right and an owner unit with unfinished basement on the left which can be completed to suit as your budget allows or used creatively for a business or workshop space.
The main floor of each unit boasts a very pleasing open activities area and master bedroom. A generous kitchen includes an indispensable prep island/eating bar easy access to the backyard and grill. The master bedroom enjoys a walk-in closet and easy access to a well-appointed bathroom with independent shower and tub and laundry.
The owner’s unit basement can be finished as circumstances allow. The other unit features two bedrooms, family room, a shower room and a storage of over 6ft x 12ft.
A perfect way to get in on the ground floor or home-ownership!
Distinctive elements
Stunning Modern duplex plan.
Open floor plan layout.
Kitchen with central lunch island.
Master bedroom on main floor and with walk-in closet.
Bathroom with separate shower and washer/dryer area.
Basement unit on left available to develop as an expansion to the unit above as required.
Plan feature(s)
Gound floor laundry room, Island, Walk-in master bed., Open floor layout, Game room, Panoramic view
Plan architectural style(s)
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again