3054
Duplex house plan with open floor plan concept, 3 bedrooms and garage for each unit
Bedrooms
6, 3
Bath(s)
4
Half B.
-
Living area
3498 sq.ft.
View by floor
View the size of the rooms and height of the ceilings
Basement | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 9'8" x 10'4" | ~ 8'0" | ||
Playroom | 12'0" x 13'0" | ~ 8'0" | ||
Storage | 6'0" x 5'8" | ~ 8'0" | ||
Storage | 2'8" x 5'2" | ~ 8'0" | ||
Garage | 12'0" x 34'8" | ~ 9'0" | ||
Shower room or three quarter bath | 6'2" x 8'8" | ~ 8'0" | ||
Bedroom | 9'8" x 10'4" | ~ 8'0" | ||
Closet | 2'0" x 4'10" | ~ 8'0" | ||
Garage | 12'0" x 34'8" | ~ 9'0" | ||
Storage | 6'0" x 5'8" | ~ 8'0" | ||
Storage | 2'8" x 5'2" | ~ 8'0" | ||
Shower room or three quarter bath | 6'2" x 8'8" | ~ 8'0" | ||
Playroom | 12'0" x 13'0" | ~ 8'0" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 9'2" x 11'4" | ~ 8'8" | ||
Dining room | 11'0" x 14'10" | ~ 8'8" | ||
Living room | 12'0" x 15'6" | ~ 8'8" | ||
Foyer | 6'6" x 5'10" | ~ 13'2" | ||
Full bathroom | 8'4" x 9'0" | ~ 8'0" | ||
Bedroom | 12'0" x 11'4" | ~ 8'0" | ||
Bedroom | 12'0" x 9'0" | ~ 8'0" | ||
Laundry room | 3'0" x 5'2" | ~ 8'0" | ||
Storage | 4'6" x 2'10" | ~ 8'8" | ||
Linen | 1'8" x 2'0" | ~ 8'0" | ||
Covered porch | 8'0" x 4'0" | ~ 0'0" | ||
Deck | 10'0" x 5'0" | ~ 0'0" | ||
Laundry room | 3'0" x 5'2" | ~ 8'0" | ||
Bedroom | 12'0" x 11'4" | ~ 8'0" | ||
Closet | 8'4" x 2'0" | ~ 8'0" | ||
Bedroom | 12'0" x 9'0" | ~ 8'0" | ||
Closet | 6'4" x 2'0" | ~ 8'0" | ||
Kitchen | 9'2" x 11'4" | ~ 8'8" | ||
Pantry | 1'10" x 2'0" | ~ 0'0" | ||
Foyer | 6'6" x 5'10" | ~ 13'2" | ||
Closet | 2'0" x 5'6" | ~ 13'2" | ||
Linen | 1'8" x 2'0" | ~ 8'0" | ||
Covered porch | 8'0" x 4'0" | ~ 0'0" | ||
Storage | 4'6" x 2'10" | ~ 8'8" | ||
Dining room | 11'0" x 14'10" | ~ 8'8" | ||
Full bathroom | 8'4" x 9'0" | ~ 8'0" | ||
Living room | 12'0" x 15'6" | ~ 8'8" | ||
Deck | 10'0" x 5'0" | ~ 0'0" |
General specifications
Total living area | 3498 sq.ft. |
Basement | 1298 sq.ft. |
1st level | 2200 sq.ft. |
Width | 66'0" |
Depth | 36'0" |
Ridge height from top of foundation | 30'1" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Builder price code | MD |
Rooms specifications
Bedroom(s) | 6, 3 |
Full baths | 4 |
Half baths | - |
Garage type | Two-car garage (901 sq.ft.) |
Living bonus space | - i |
Bonus storage | - i |
Units specifications
Buy this plan
From 1720$
Description
Each unit ( 1749 sq.ft. ) 1st level ( 1100 sq.ft. ): Split-entry, living room, dining room, kitchen-dinette on a second level. two bedrooms, bathroom, and laundry area on top level. Garage between 1st and 2nd level. Basement ( 649 sq.ft. ): Bedroom, shower room, game room and storage.
Other useful information on this plan
Distinctive elements
8'-8" ceiling height for activity area, including living room, dining room and kitchen-dinette. A large enough landing to the entry. Bedroom with adequate storage and comfortable bathroom with bath and corner shower. Garage with good depth with double garden doors giving access to the back. Well suited finished basement with large windows. Laundry facility close to the bedrooms.
Plan architectural style(s)
Questions and comments
November 14 2010
Shamin Rambhai
I am intrested in a split level house plan and design that can be built on 5000 square feet of land
November 15 2010
Customer service
Dear Mr Rambhai,
Thank you for your interest in Drummond House Plans.
We have more than 170 split level plans. In the "Advance search" page, enter the criteria you are looking for and you will be able to view the plans that will be suitable for your needs.
Do not hesitate to contact me again if you need further information. I will gladly answer any questions you may have.
Best Regards,
Doreen, Customer Service Department
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again
November 14 2010
Shamin Rambhai
I am intrested in a split level house plan and design that can be built on 5000 square feet of land