There are no shipping fees if you buy one of our 2 plan packages "PDF file format" or "5 sets of blueprints + PDF". Shipping charges may apply if you buy additional sets of blueprints.
Williston Quarters (3044)
4 unit apartment building plan, 2 bedrooms, laundry on each unit, great open floor plan concept
Bedrooms
2
Bath(s)
1
Half B.
-
Living area
4088 sq.ft.
View by floor
Buy this plan
From 2085$
View the size of the rooms and height of the ceilings
Basement | ||||
Rooms | Sizes | Ceiling | ||
Foyer | 4'4" x 20'8" | ~ 8'0" | ||
Closet | 2'0" x 3'8" | ~ 8'0" | ||
Foyer | 4'4" x 20'8" | ~ 8'0" | ||
Closet | 2'0" x 3'8" | ~ 8'0" | ||
Living room/dining room | 25'8" x 12'0" | ~ 8'0" | ||
Kitchen/dinette | 10'4" x 8'10" | ~ 8'0" | ||
Pantry | 1'0" x 2'6" | N/A | ||
Full bathroom | 11'0" x 9'0" | ~ 8'0" | ||
Bedroom | 11'0" x 12'0" | ~ 8'0" | ||
Closet | 6'0" x 2'0" | ~ 8'0" | ||
Closet | 6'0" x 2'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'0" | ~ 8'0" | ||
Closet | 4'0" x 4'0" | ~ 8'0" | ||
Storage | 4'0" x 2'4" | ~ 8'0" | ||
Bedroom | 11'0" x 12'0" | ~ 8'0" | ||
Closet | 6'0" x 2'0" | ~ 8'0" | ||
Closet | 6'0" x 2'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'0" | ~ 8'0" | ||
Closet | 4'0" x 4'0" | ~ 8'0" | ||
Storage | 4'0" x 2'4" | ~ 8'0" | ||
Full bathroom | 11'0" x 9'0" | ~ 8'0" | ||
Living room/dining room | 25'8" x 12'0" | ~ 8'0" | ||
Kitchen/dinette | 10'4" x 8'10" | ~ 8'0" | ||
Pantry | 1'0" x 2'6" | N/A | ||
Laundry room | 5'2" x 2'10" | ~ 8'0" | ||
Laundry room | 5'2" x 2'10" | ~ 8'0" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen/dinette | 10'4" x 8'10" | ~ 8'0" | ||
Pantry | 1'2" x 2'6" | N/A | ||
Bedroom | 11'3" x 12'3" | ~ 8'0" | ||
Closet | 6'8" x 2'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'3" | ~ 8'0" | ||
Closet | 4'0" x 2'0" | ~ 8'0" | ||
Kitchen/dinette | 10'4" x 8'10" | ~ 8'0" | ||
Pantry | 1'2" x 2'6" | N/A | ||
Storage | 2'4" x 3'0" | ~ 8'0" | ||
Full bathroom | 11'3" x 9'0" | ~ 8'0" | ||
Living room/dining room | 25'11" x 12'3" | ~ 8'0" | ||
Bedroom | 11'3" x 12'3" | ~ 8'0" | ||
Closet | 6'8" x 2'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'3" | ~ 8'0" | ||
Pantry | 4'0" x 2'0" | ~ 8'0" | ||
Closet | 4'0" x 2'0" | ~ 8'0" | ||
Storage | 2'4" x 3'0" | ~ 8'0" | ||
Full bathroom | 11'3" x 9'0" | ~ 8'0" | ||
Living room/dining room | 25'11" x 12'3" | ~ 8'0" | ||
Foyer | 4'0" x 4'4" | ~ 8'0" | ||
Closet | 2'0" x 3'0" | ~ 8'0" | ||
Foyer | 4'0" x 4'4" | ~ 8'0" | ||
Closet | 2'0" x 3'0" | ~ 8'0" | ||
Laundry room | 5'3" x 2'10" | ~ 8'0" | ||
Laundry room | 5'3" x 2'10" | ~ 8'0" |
General specifications
Total living area | 4088 sq.ft. |
Basement | 2154 sq.ft. |
1st level | 1934 sq.ft. |
Width | 64'0" |
Depth | 38'0" |
Ridge height from top of foundation | 22'9" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement with walkout i |
Builder price code | MF |
Rooms specifications
Units specifications
Description
Four units each including the ground floor as the half-basement entrance, kitchen/dinette, dining room, living room, bathroom / laundry room and two bedrooms
Other useful information on this plan
Full description
Fabulous fourplex house plan !
A raised basement allows cost-effective development of upper and lower units which all benefit from ample light. Rear-oriented living areas provide more privacy for the residents. The upper units each enjoy a 12ft x 12ft deck with a 5ft x 12ft shelter, while the lower level proposes patios of about 17' x 11' with integrated stairs.
Each unit, whether on the ground floor or semi-basement, enjoys a well-windowed activities area with large window in the living room and double garden doors off the dining room for outdoor access. An L-shaped kitchen with island provides an efficient work area and space for light meals or socializing. A bathroom with integrated laundry, corner tub and shower provides comfort and convenience for the two bedrooms.
Fabulous income potential in units that are sure to please their residents.
Distinctive elements
Four units maximize living space and take advantage of a raised basement with ample natural light. Double garden door and patio for each unit. Entirely open activities areas. Kitchen with island lunch center.
Plan feature(s)
Plan architectural style(s)
Questions and comments
February 26 2014
David Ross
My property has a very high water table. Do you have this plan as ground floor not basement ? Also do you have a simple plan maybe just as pictured 8 ½" x 11' that I can take to the building dept. to get it approved before I spend so much on the plan, then the building dept will not approve it?
Thanks, David
February 26 2014
Customer service
Good day Mr. Ross and thank you for taking the time to write.
This plan could be modified to replace the basement with a slab foundation if this is a better option and we would be happy to return a free estimate for the changes that you require within two business days after receipt of this request.
I invite you to request a sample of the modified plan to bring to your building department as we do not sell study sets of the stock plans that are available on our site.
Please let me know if you have any other questions or comments.
Regards
Deb
February 21 2014
David Ross
Where are the garages or car ports?
February 21 2014
Customer service
Good day and thank you for your interest in this plan.
Although there are no attached garages or car ports on this plan, our modification services can add what you need to this or any other plan of your choice and would be happy to provide a free estimate within two business days after receipt of this on line form
Please let me know if I can further assist you
Regards
Deb
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again
February 26 2014
David Ross
My property has a very high water table. Do you have this plan as ground floor not basement ? Also do you have a simple plan maybe just as pictured 8 ½" x 11' that I can take to the building dept. to get it approved before I spend so much on the plan, then the building dept will not approve it?
Thanks, David