Joey (3064)
Modern 4 unit apartment with 2x one-bedroom and 2x three bedroom units
Bedrooms
1, 3, 8
Bath(s)
2
Half B.
3
Living area
3142 sq.ft.
View by floor
Basement | ||||
Rooms | Sizes | Ceiling | ||
Foyer | 3'4" x 4'3" | ~ 10'0" | ||
Living room | 12'0" x 12'0" | ~ 8'0" | ||
Kitchen/dinette | 10'4" x 12'4" | ~ 8'0" | ||
Pantry | 1'8" x 2'0" | ~ 0'0" | ||
Bedroom | 12'4" x 11'0" | ~ 8'0" | ||
Closet | 2'0" x 5'5" | ~ 8'0" | ||
Closet | 2'0" x 3'0" | ~ 8'0" | ||
Storage | 9'8" x 5'2" | ~ 4'0" | ||
Foyer | 3'4" x 4'3" | ~ 10'0" | ||
Living room | 12'0" x 12'0" | ~ 8'0" | ||
Kitchen/dinette | 10'4" x 12'4" | ~ 8'0" | ||
Pantry | 1'8" x 2'0" | ~ 0'0" | ||
Bedroom | 12'4" x 11'0" | ~ 8'0" | ||
Closet | 2'0" x 5'5" | ~ 8'0" | ||
Closet | 2'0" x 3'0" | ~ 8'0" | ||
Storage | 9'8" x 5'2" | ~ 4'0" | ||
Bathroom/laundry room | 8'8" x 5'0" | ~ 8'0" | ||
Bathroom/laundry room | 8'8" x 5'0" | ~ 8'0" | ||
Mechanical room | 5'0" x 2'8" | ~ 8'0" | ||
Mechanical room | 5'0" x 2'8" | ~ 8'0" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Foyer | 5'8" x 5'10" | ~ 12'0" | ||
Walk-in closet | 3'8" x 4'8" | ~ 12'0" | ||
Living room | 13'0" x 14'0" | ~ 8'0" | ||
Dining room | 11'4" x 13'4" | ~ 8'0" | ||
Kitchen/dinette | 11'8" x 11'0" | ~ 8'0" | ||
Pantry | 5'0" x 1'4" | ~ 0'0" | ||
Foyer | 5'8" x 5'10" | ~ 12'0" | ||
Walk-in closet | 3'8" x 4'8" | ~ 12'0" | ||
Living room | 13'0" x 14'0" | ~ 8'0" | ||
Dining room | 11'4" x 13'4" | ~ 8'0" | ||
Kitchen/dinette | 11'8" x 11'0" | ~ 8'0" | ||
Pantry | 5'0" x 1'4" | ~ 0'0" | ||
Powder/laundry room | 8'7" x 5'10" | ~ 8'0" | ||
Powder/laundry room | 8'7" x 5'10" | ~ 8'0" | ||
Mechanical room | 2'4" x 6'10" | ~ 8'0" | ||
Mechanical room | 2'4" x 6'10" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 15'0" x 12'0" | ~ 8'0" | ||
Walk-in closet | 7'6" x 5'0" | ~ 8'0" | ||
Bedroom | 15'0" x 12'0" | ~ 8'0" | ||
Walk-in closet | 7'6" x 5'0" | ~ 8'0" | ||
Bedroom | 12'7" x 10'0" | ~ 8'0" | ||
Closet | 2'0" x 4'0" | ~ 8'0" | ||
Bedroom | 12'7" x 10'0" | ~ 8'0" | ||
Closet | 2'0" x 4'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'0" | ~ 8'0" | ||
Closet | 4'0" x 2'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'0" | ~ 8'0" | ||
Closet | 4'0" x 2'0" | ~ 8'0" | ||
Bathroom | 9'0" x 5'5" | ~ 8'0" | ||
Shower room or three quarter bath | 9'0" x 4'3" | ~ 8'0" | ||
Linen | 1'10" x 1'0" | ~ 0'0" | ||
Shower | 2'10" x 4'3" | ~ 0'0" | ||
Full bathroom | 9'0" x 10'0" | ~ 8'0" | ||
Linen | 1'6" x 1'0" | ~ 0'0" | ||
Shower | 3'6" x 3'6" | ~ 0'0" | ||
Linen | 1'8" x 4'3" | ~ 8'0" | ||
Linen | 1'8" x 3'6" | ~ 8'0" |
Total living area | 3142 sq.ft. |
Basement | 1468 sq.ft. |
1st level | 1548 sq.ft. |
2nd level | 1594 sq.ft. |
Width | 48'8" |
Depth | 34'4" |
Ridge height from top of foundation | 32'8" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Builder price code | MD |
Description
4 unit multi plex plan. 2 units have 3 bedroom on the second floor with family/dining room on main floor. 2 units are located in finished basement and offer 1 bedroom each. Ideal as an investment property where the owners live on first and second floors, and rent their basement.
Other useful information on this plan
Questions and comments
September 13 2017
J. McCormck
A smart, practical design. Great bedroom space, which enhancing family comfort and convenience.
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
An error occured with google reCaptcha! Refresh the page and try again
September 13 2017
J. McCormck
A smart, practical design. Great bedroom space, which enhancing family comfort and convenience.