There are no shipping fees if you buy one of our 2 plan packages "PDF file format" or "5 sets of blueprints + PDF". Shipping charges may apply if you buy additional sets of blueprints.
House plan Albert (3074)
Buy this planFrom 2490$ See prices and options
House plan Albert (3074)
Semi-detached house plan offering two different ground floor layouts and a total of 3 bedrooms
Buy this plan
Special: Free shipping!
Need help?
Come see us
View the size of the rooms and height of the ceilings
1st level | ||
---|---|---|
Rooms | Sizes | Ceiling |
Covered porch | 10'0" x 5'0" | ~ 9'0" |
Covered porch | 10'0" x 5'0" | ~ 9'0" |
Foyer | 7'0" x 6'0" | ~ 12'4" |
Closet | 5'9" x 2'0" | ~ 12'4" |
Foyer | 7'0" x 6'0" | ~ 12'4" |
Closet | 5'9" x 2'0" | ~ 12'4" |
Pantry | 4'4" x 3'0" | ~ 9'0" |
Master suite | 10'9" x 12'6" | ~ 9'0" |
Walk-in closet | 9'0" x 5'4" | ~ 9'0" |
Bedroom | 11'9" x 12'6" | ~ 9'0" |
Closet | 5'9" x 2'0" | ~ 9'0" |
Closet | 5'5" x 2'0" | ~ 9'0" |
Dining room | 12'8" x 10'0" | ~ 9'0" |
Dining room | 11'0" x 10'0" | ~ 9'0" |
Kitchen | 10'0" x 12'9" | ~ 9'0" |
Kitchen island | 6'0" x 3'0" | N/A |
Kitchen | 11'8" x 12'9" | ~ 9'0" |
Kitchen island | 8'0" x 3'0" | N/A |
Full bathroom | 11'9" x 8'4" | ~ 9'0" |
Shower | 4'0" x 3'0" | N/A |
Linen | 1'6" x 1'10" | N/A |
Full bathroom | 10'9" x 8'4" | ~ 9'0" |
Linen | 2'10" x 1'0" | N/A |
Shower | 4'0" x 3'0" | N/A |
Living room | 12'0" x 13'0" | ~ 9'0" |
Living room | 12'4" x 13'0" | ~ 9'0" |
Terrace | 12'0" x 12'0" | N/A |
Terrace | 12'0" x 12'0" | N/A |
Basement | ||
---|---|---|
Rooms | Sizes | Ceiling |
Bedroom | 10'6" x 10'2" | ~ 8'0" |
Closet | 6'0" x 2'0" | ~ 8'0" |
Bedroom | 10'6" x 10'2" | ~ 8'0" |
Closet | 6'0" x 2'0" | ~ 8'0" |
Laundry room | 9'7" x 5'4" | ~ 8'0" |
Laundry room | 9'7" x 5'4" | ~ 8'0" |
Bathroom | 10'0" x 5'0" | ~ 8'0" |
Linen | 1'4" x 1'4" | N/A |
Bathroom | 10'0" x 5'0" | ~ 8'0" |
Linen | 1'4" x 1'4" | N/A |
Bedroom | 10'0" x 10'0" | ~ 8'0" |
Closet | 6'4" x 2'0" | ~ 8'0" |
Bedroom | 10'0" x 10'0" | ~ 8'0" |
Closet | 6'4" x 2'0" | ~ 8'0" |
Storage | 10'7" x 6'4" | ~ 8'0" |
Storage | 10'7" x 6'4" | ~ 8'0" |
Great room or Family room | 13'0" x 18'0" | ~ 8'0" |
Great room or Family room | 13'0" x 18'0" | ~ 8'0" |
Mechanical room | 5'4" x 9'0" | ~ 8'0" |
Mechanical room | 5'4" x 9'0" | ~ 8'0" |
Storage | 9'0" x 5'5" | ~ 5'3" |
Storage | 9'0" x 5'5" | ~ 5'3" |
General specifications
Total living area | 3600 sq.ft. |
1st level | 1800 sq.ft. |
Basement | 1800 sq.ft. |
Width | 50'0" |
Depth | 36'0" |
Ridge height from top of foundation | 25'9" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement |
Other available foundations (a fee may apply) | Unfinished Basement |
Builder price code | ME |
Rooms specifications
Bedroom(s) | 3, 6 |
Full baths | 4 |
Half baths | - |
Garage type | - |
Living bonus space | - |
Bonus storage | - |
Covered porch area | 100 sq.ft. |
UNIT 1 (LEFT) | UNIT 2 (RIGHT) | |
Total living area | 1800 sq.ft. | 1800 sq.ft. |
Basement | 900 sq.ft. | 900 sq.ft. |
1st level | 900 sq.ft. | 900 sq.ft. |
Width | 25' 0" | 25' 0" |
Depth | 36' 0" | 36' 0" |
Ridge height from top of foundation | 25' 9" | 25' 9" |
Exterior wall | 2 X 6 | 2 X 6 |
Foundation type | Finished basement | Finished basement |
Bedroom(s) | 3 | 3 |
Full baths | 2 | 2 |
Half baths | - | - |
Garage type | - | - |
Living bonus space | - | - |
Bonus storage | - | - |
General specifications
Total living area | 3600 sq.ft. |
1st level | 1800 sq.ft. |
Basement | 1800 sq.ft. |
Width | 50'0" |
Depth | 36'0" |
Ridge height from top of foundation | 25'9" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Other available foundations (a fee may apply) | Unfinished Basement |
Builder price code | ME |
Rooms specifications
Bedroom(s) | 3, 6 |
Full baths | 4 |
Half baths | - |
Garage type | - |
Living bonus space | - i |
Bonus storage | - i |
Covered porch area | 100 sq.ft. |
Units specifications
UNIT 1 (LEFT) | UNIT 2 (RIGHT) | |
Total living area | 1800 sq.ft. | 1800 sq.ft. |
Basement | 900 sq.ft. | 900 sq.ft. |
1st level | 900 sq.ft. | 900 sq.ft. |
Width | 25' 0" | 25' 0" |
Depth | 36' 0" | 36' 0" |
Ridge height from top of foundation | 25' 9" | 25' 9" |
Exterior wall | 2 X 6 | 2 X 6 |
Foundation type | Finished basement | Finished basement |
Bedroom(s) | 3 | 3 |
Full baths | 2 | 2 |
Half baths | - | - |
Garage type | - | - |
Living bonus space | - | - |
Bonus storage | - | - |
Kitchen
Photos represent a modified version of the original plan and are not available for sale. We invite you to get your free plan modification cost estimate if you would like any changes to the original plan.
Bathroom
Photos represent a modified version of the original plan and are not available for sale. We invite you to get your free plan modification cost estimate if you would like any changes to the original plan.
Bathroom
Photos represent a modified version of the original plan and are not available for sale. We invite you to get your free plan modification cost estimate if you would like any changes to the original plan.
Kitchen
Photos represent a modified version of the original plan and are not available for sale. We invite you to get your free plan modification cost estimate if you would like any changes to the original plan.
Kitchen
Photos represent a modified version of the original plan and are not available for sale. We invite you to get your free plan modification cost estimate if you would like any changes to the original plan.
Living room
Photos represent a modified version of the original plan and are not available for sale. We invite you to get your free plan modification cost estimate if you would like any changes to the original plan.
Dining room
Photos represent a modified version of the original plan and are not available for sale. We invite you to get your free plan modification cost estimate if you would like any changes to the original plan.
Dining room
Photos represent a modified version of the original plan and are not available for sale. We invite you to get your free plan modification cost estimate if you would like any changes to the original plan.
Dining room
Photos represent a modified version of the original plan and are not available for sale. We invite you to get your free plan modification cost estimate if you would like any changes to the original plan.















Other useful information on this plan
Very trendy Modern Craftsman look for this semi-detached house offering 3 bedrooms and 2 bathrooms per accommodation!
The ALBERT house plan (semi-detached plan #3074) offers a total of 3,600 sq. ft. on the ground floor and fully finished basement. Each of the dwellings therefore has a total of 1,800 sq. ft. on the ground floor and finished basement. The modern yet rustic style will attract the eye as much in the countryside as in new residential areas! Also note that both dwellings offer 9' high ceilings on the main floor.
For both dwellings, the ground floor opens onto a split-type entrance, allowing the basement rooms to receive beautiful natural light through the windows. The master bedroom is located on the ground floor and has access to the large full bathroom which is also on this level. The latter offers a bath and a separate shower.
The kitchen with island is open to the living room and these two spaces are at the back of the house, for the dwelling on the left (1). The dining room is central for apartment 1, and at the back of the house for apartment 2. The latter offers a different layout for the ground floor which allowed us to add a pantry (still in apartment 2).
The finished daylight basements are identical and each include 2 secondary bedrooms, a bathroom, the laundry room and a storage area. If necessary, we can modify the floors to accommodate the specific needs of your family.
Let yourself be charmed by the beauty of this warm exterior design and the comfort of the interior layout designed to please all types of families!
Distinctive elements
Modern Craftsman style semi-detached house plan.
Highly sought-after warm rustic style look
Finished daylight basement, for a total of 3 bedrooms and 2 bathrooms per dwelling.
Two (2) different layouts for the ground floor.
Master bedroom with access to the bathroom (dwelling 1).
Pantry provided for dwelling 2.
Open area to the kitchen, dining room and living room, for both dwellings.
Beautiful natural light coming from the rear area of the house.
Plan feature(s)
Split bedrooms, Island, Open floor layout, Entrance hall, Ceiling over 8', Separate bath and shower, Pantry, Shelves, Walk-in master bed.
Plan architectural style(s)
. Transitional, Modern Craftsman, . Rustic, . Scandinavian, . Cottage, chalet, cabin, . Country, . Modern rustic, . Contemporary, . Mountain, Trending
Previously Viewed Plans
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again
Buy this plan
There are no shipping fees if you buy one of our 2 plan packages "PDF file format" or "3 sets of blueprints + PDF". Shipping charges may apply if you buy additional sets of blueprints.
Want to modify this plan?
Free plan modification quoteNeed help?
Contact usCome see us
Our 31 regional officesYou may also like
Description
Ground floor:
Split entrance, master bedroom, full bathroom, dining room, kitchen and living room.
Finished daylight basement:
2 secondary bedrooms, family room, bathroom, laundry room and storage.
Awards and
Recognition









