Charenton (3027)
Triplex house plan with 1 to 4 bedrooms per unit, lots of natural light and sheltered front gallery
Bedrooms
1, 3, 4
Bath(s)
2
Half B.
1
Living area
4576 sq.ft.
View by floor
Basement | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 12'0" x 11'3" | ~ 8'6" | ||
Bedroom | 11'1" x 11'3" | ~ 8'6" | ||
Bedroom | 10'11" x 11'3" | ~ 8'6" | ||
Linen | 4'6" x 1'2" | ~ 8'6" | ||
Full bathroom | 5'2" x 9'5" | ~ 8'6" | ||
Storage | 12'4" x 10'6" | ~ 6'0" | ||
Great room or Family room | 13'3" x 18'6" | ~ 8'6" | ||
Shower/laundry room | 7'11" x 7'3" | ~ 8'6" | ||
Linen | 1'6" x 2'0" | ~ 8'6" | ||
Storage | 6'2" x 13'7" | ~ 6'0" | ||
Great room or Family room | 12'2" x 16'2" | ~ 8'6" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen/dinette | 14'1" x 13'10" | ~ 8'0" | ||
Closet | 3'4" x 2'0" | ~ 8'0" | ||
Pantry | 1'4" x 5'2" | ~ 0'0" | ||
Closet | 1'10" x 2'0" | ~ 8'0" | ||
Dining room | 11'11" x 14'2" | ~ 8'0" | ||
Bedroom | 11'0" x 12'4" | ~ 8'0" | ||
Closet | 6'2" x 2'0" | ~ 8'0" | ||
Foyer | 6'6" x 7'2" | ~ 10'8" | ||
Covered porch | 14'0" x 4'0" | ~ 0'0" | ||
Deck | 10'0" x 10'0" | ~ 0'0" | ||
Kitchen/dinette | 10'9" x 13'10" | ~ 8'0" | ||
Pantry | 2'0" x 1'6" | ~ 0'0" | ||
Foyer | 6'10" x 7'2" | ~ 10'8" | ||
Living room | 12'5" x 14'2" | ~ 8'0" | ||
Full bathroom | 9'4" x 5'0" | ~ 8'0" | ||
Powder/laundry room | 5'6" x 11'0" | ~ 8'0" | ||
Covered deck | 10'0" x 10'0" | ~ 0'0" | ||
Storage | 9'2" x 3'6" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 13'0" x 14'10" | ~ 8'0" | ||
Bedroom | 12'9" x 10'10" | ~ 8'0" | ||
Bedroom | 11'9" x 12'4" | ~ 8'0" | ||
Bedroom | 9'0" x 11'10" | ~ 8'0" | ||
Closet | 2'6" x 2'6" | ~ 8'0" | ||
Full bathroom | 10'7" x 8'6" | ~ 8'0" | ||
Storage | 3'6" x 3'0" | ~ 8'0" | ||
Kitchen/dining room | 12'9" x 10'10" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Living room | 18'3" x 12'0" | ~ 8'0" | ||
Closet | 3'6" x 7'7" | ~ 8'0" | ||
Closet | 2'0" x 4'0" | ~ 8'0" | ||
Linen | 1'4" x 2'0" | ~ 8'0" | ||
Bathroom/laundry room | 9'0" x 8'0" | ~ 8'0" |
Total living area | 4576 sq.ft. |
Basement | 1560 sq.ft. |
1st level | 1456 sq.ft. |
2nd level | 1560 sq.ft. |
Width | 42'0" |
Depth | 38'0" |
Ridge height from top of foundation | 35'5" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Builder price code | MG |
Buy this plan
From 2105$
Description
Unit 1: (2185 sq.ft., 196.96 sq.m.) including on main level a dining room & sitting area, kitchen with breakfast area, half-bath with laundry facilities, on 2nd level there are 2 bedrooms and full bathroom, and in basement a family room, shower room, 2 bedrooms and storage space. Unit 2: (1503 sq.ft., 135.27 sq.m.) on main level including kitchen / dining room, bedroom, bathroom, in basement level are one bedroom, family room, shower room with laundry facilities and storage space. Unit 3: (888 sq.ft., 79.92 sq.m.) on 2nd level, there is a kitchen / dining room, family room, 2 bedrooms, bathroom with laundry facilities, storage space.
Other useful information on this plan
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
An error occured with google reCaptcha! Refresh the page and try again