Hazel (3513)
Affordable 2 storey scandinavian inspired house plan, affordable, 3 bedroom traditional design with terrace
Bedrooms
3
Bath(s)
1
Half B.
1
Living area
1638 sq.ft.
View by floor
View the size of the rooms and height of the ceilings
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 15'8" x 16'8" | ~ 8'0" | ||
Living room | 13'0" x 20'8" | ~ 8'0" | ||
Foyer | 6'4" x 4'4" | ~ 8'0" | ||
Half bath or powder room | 7'0" x 4'0" | ~ 8'0" | ||
Porch | 13'0" x 6'0" | ~ 0'0" | ||
Porch | 6'8" x 4'0" | ~ 0'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 11'10" x 10'0" | ~ 8'0" | ||
Bedroom | 14'4" x 13'0" | ~ 8'0" | ||
Bedroom | 12'8" x 10'8" | ~ 8'0" | ||
Bedroom | 12'0" x 11'0" | ~ 8'0" | ||
Linen | 2'0" x 2'0" | ~ 8'0" |
General specifications
Total living area | 1638 sq.ft. |
1st level | 794 sq.ft. |
2nd level | 844 sq.ft. |
Width | 30'0" |
Depth | 32'0" |
Ridge height from top of foundation | 27'8" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Other available foundations (a fee may apply) | Floating Slab, Crawl space, Monolithic Slab |
Builder price code | D |
Rooms specifications
Buy this plan
From 1130$
Description
1st level: Entry, half-bath, living room, kitchen/dining room. 2nd level: Three bedrooms and a bathroom.
Other useful information on this plan
Full description
Small scandinavian inspired house plan with 3 bedrooms and a small sheltered terrace
.
Distinctive elements
Large living room with abundant fenestration on three sides. Large dining room and kitchen for more comfort (can accommodate space for 8 persons permanently) and is a reminder of the traditional way. Very nice bedrooms on the 2nd level with lovely closets.
Plan feature(s)
Deck, Sloped ceiling, Separate bath and shower, Double sink vanity
Plan architectural style(s)
Scandinavian, Country, American, Victorian, Tudor
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again