3023
Bedrooms
3
Bath(s)
3
Half B.
-
Living area
2517 sq.ft.
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Living room | 12'4" x 16'4" | ~ 8'0" | ||
Bedroom | 12'0" x 12'0" | ~ 8'0" | ||
Covered porch | 6'8" x 4'0" | ~ 0'0" | ||
Full bathroom | 5'0" x 11'9" | ~ 8'0" | ||
Kitchen/dining room | 12'4" x 11'4" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Laundry room | 5'0" x 3'2" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Balcony | 7'8" x 5'0" | ~ 0'0" | ||
Laundry room | 5'0" x 3'2" | ~ 8'0" | ||
Bedroom | 12'0" x 12'0" | ~ 8'0" | ||
Closet | 2'0" x 8'0" | ~ 8'0" | ||
Kitchen/dining room | 12'4" x 11'4" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Closet | 3'0" x 2'0" | ~ 8'0" | ||
Full bathroom | 5'0" x 11'9" | ~ 8'0" | ||
Living room | 12'4" x 16'4" | ~ 8'0" |
3rd level | ||||
Rooms | Sizes | Ceiling | ||
Laundry room | 5'0" x 3'2" | ~ 8'0" | ||
Bedroom | 12'0" x 12'0" | ~ 8'0" | ||
Closet | 2'0" x 8'0" | ~ 8'0" | ||
Kitchen/dining room | 12'4" x 11'4" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Closet | 3'0" x 2'0" | ~ 8'0" | ||
Full bathroom | 5'0" x 11'9" | ~ 8'0" | ||
Living room | 12'4" x 16'4" | ~ 8'0" | ||
Balcony | 7'8" x 5'0" | ~ 0'0" |
Total living area | 2517 sq.ft. |
1st level | 839 sq.ft. |
2nd level | 839 sq.ft. |
3rd level | 839 sq.ft. |
Width | 21'8" |
Depth | 41'8" |
Ridge height from top of foundation | 40'6" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Other available foundations (a fee may apply) | Floating Slab, Crawl space, Monolithic Slab |
Builder price code | MC |
Description
Each unit: 811 sq.ft. (72.99 sq.m.), includes entry hall with coat closet, living room, kitchen / dining room, bedroom, bathroom, laundry facilities.
Other useful information on this plan
Questions and comments
November 14 2011
kevin
This plan is 21.8" wide. Could you revise to be 16 feet wide?? Same depth 41'8"
November 14 2011
Service à la clientele
Thank you for taking the time to write to us,
In order to help with your modification we have a network of agencies throughout Quebec. All you have to do is click on the link below to access the one closest to you.
http://www.dessinsdrummond.com/agences.html
Don't hesitate to contact me if you have any other questions or comments.
Have a great day
Deborah
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
An error occured with google reCaptcha! Refresh the page and try again
November 14 2011
kevin
This plan is 21.8" wide. Could you revise to be 16 feet wide?? Same depth 41'8"