Southampton (3948)
Panoramic 4 bedroom lakefront or mountain house plan, reverse floor plans, 2-car garage
Bedrooms
4
Bath(s)
2
Half B.
-
Living area
2285 sq.ft.
View by floor
Basement | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 6'0" x 9'8" | ~ 8'0" | ||
Closet | 6'0" x 2'0" | ~ 8'0" | ||
Bedroom | 10'5" x 13'8" | ~ 8'0" | ||
Bedroom | 11'0" x 9'8" | ~ 8'0" | ||
Garage | 28'0" x 20'0" | ~ 8'0" | ||
Playroom | 11'9" x 17'0" | ~ 8'0" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 13'0" x 12'4" | ~ 8'0" | ||
Dining room | 12'0" x 17'0" | ~ 8'0" | ||
Living room | 14'8" x 17'0" | ~ 10'2" | ||
Foyer | 7'0" x 4'1" | ~ 8'0" | ||
Full bathroom | 8'0" x 12'4" | ~ 8'0" | ||
Bedroom | 13'8" x 13'4" | ~ 8'0" | ||
Bedroom | 11'6" x 12'4" | ~ 8'0" | ||
Balcony | 12'0" x 5'0" | ~ 0'0" | ||
Balcony | 12'0" x 4'0" | ~ 0'0" | ||
Porch | 6'0" x 12'0" | ~ 0'0" |
Total living area | 2285 sq.ft. |
Basement | 861 sq.ft. |
1st level | 1424 sq.ft. |
Width | 42'0" |
Depth | 36'0" |
Ridge height from top of foundation | 27'4" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement with walkout i |
Builder price code | F |
Buy this plan
From 1260$
Description
1st level: Entry, dining room, living room, kitchen/dinette, bathroom/laundry facilities and two bedrooms. Basement: Game room, bathroom, two bedrooms and double garage.
Other useful information on this plan
Distinctive elements
Activiy area opened entirely and suggested on the lower level to maximize the panorama view. Kitchen with central island lunch-counter. Living room with integrated built-ins and two-sided fireplace sharing with the master suite. Two bedrooms provided on each level. Game room in the basement. Double garage with plenty of storage space.
Plan feature(s)
Fireplace, Island, Balcony 2nd floor, Second floor laundry room, Walk-in master bed.
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
An error occured with google reCaptcha! Refresh the page and try again