There are no shipping fees if you buy one of our 2 plan packages "PDF file format" or "5 sets of blueprints + PDF". Shipping charges may apply if you buy additional sets of blueprints.
House plan Attridge (3036)
House plan Attridge (3036)
6 unit apartment building plan, 2 bedrooms, 1 bathroom, storage, laundry area on each unit
View the size of the rooms and height of the ceilings
1st level | ||
---|---|---|
Rooms | Sizes | Ceiling |
Kitchen | 8'8" x 9'8" | ~ 8'0" |
Pantry | 2'0" x 1'4" | N/A |
Dining room | 12'0" x 9'0" | ~ 8'0" |
Closet | 3'8" x 3'0" | ~ 8'0" |
Living room | 12'0" x 13'0" | ~ 8'0" |
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" |
Bedroom | 12'2" x 11'6" | ~ 8'0" |
Closet | 6'10" x 2'0" | ~ 8'0" |
Bedroom | 10'4" x 10'0" | ~ 8'0" |
Closet | 3'6" x 2'2" | ~ 8'0" |
Linen | 1'6" x 2'0" | ~ 8'0" |
Storage | 4'10" x 9'8" | ~ 8'0" |
Terrace | 12'0" x 6'0" | N/A |
Covered porch | 7'0" x 4'0" | N/A |
Bedroom | 12'2" x 11'6" | ~ 8'0" |
Closet | 6'10" x 2'0" | ~ 8'0" |
Bedroom | 10'4" x 10'0" | ~ 8'0" |
Closet | 3'6" x 2'2" | ~ 8'0" |
Kitchen | 8'8" x 9'8" | ~ 8'0" |
Pantry | 2'0" x 1'4" | N/A |
Linen | 1'6" x 2'0" | ~ 8'0" |
Terrace | 12'0" x 6'0" | N/A |
Storage | 4'10" x 9'8" | ~ 8'0" |
Dining room | 12'0" x 9'0" | ~ 8'0" |
Closet | 3'8" x 3'0" | ~ 8'0" |
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" |
Living room | 12'0" x 13'0" | ~ 8'0" |
Covered porch | 9'0" x 4'0" | N/A |
2nd level | ||
---|---|---|
Rooms | Sizes | Ceiling |
Bedroom | 12'2" x 11'6" | ~ 8'0" |
Closet | 6'10" x 2'0" | ~ 8'0" |
Bedroom | 10'4" x 10'0" | ~ 8'0" |
Closet | 3'6" x 2'2" | ~ 8'0" |
Bedroom | 12'2" x 11'6" | ~ 8'0" |
Closet | 6'10" x 2'0" | ~ 8'0" |
Bedroom | 10'4" x 10'0" | ~ 8'0" |
Closet | 3'6" x 2'2" | ~ 8'0" |
Kitchen | 8'8" x 9'8" | ~ 8'0" |
Pantry | 2'0" x 1'4" | N/A |
Kitchen | 8'8" x 9'8" | ~ 8'0" |
Pantry | 2'0" x 1'4" | N/A |
Linen | 1'6" x 2'0" | ~ 8'0" |
Linen | 1'6" x 2'0" | ~ 8'0" |
Balcony | 12'0" x 6'0" | N/A |
Balcony | 12'0" x 6'0" | N/A |
Storage | 4'10" x 9'8" | ~ 8'0" |
Storage | 4'10" x 9'8" | ~ 8'0" |
Dining room | 12'0" x 9'0" | ~ 8'0" |
Closet | 3'8" x 3'0" | ~ 8'0" |
Dining room | 12'0" x 9'0" | ~ 8'0" |
Pantry | 3'8" x 3'0" | ~ 8'0" |
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" |
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" |
Living room | 12'0" x 13'0" | ~ 8'0" |
Living room | 12'0" x 13'0" | ~ 8'0" |
3rd level | ||
---|---|---|
Rooms | Sizes | Ceiling |
Balcony | 12'0" x 6'0" | N/A |
Bedroom | 12'2" x 11'6" | ~ 8'0" |
Closet | 6'10" x 2'0" | ~ 8'0" |
Bedroom | 10'4" x 10'0" | ~ 8'0" |
Closet | 3'6" x 2'2" | ~ 8'0" |
Kitchen | 8'8" x 9'8" | ~ 8'0" |
Pantry | 2'0" x 1'4" | N/A |
Linen | 1'6" x 2'0" | ~ 8'0" |
Storage | 4'10" x 9'8" | ~ 8'0" |
Dining room | 12'0" x 9'0" | ~ 8'0" |
Closet | 3'8" x 3'0" | ~ 8'0" |
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" |
Living room | 12'0" x 13'0" | ~ 8'0" |
Balcony | 12'0" x 6'0" | N/A |
Bedroom | 12'2" x 11'6" | ~ 8'0" |
Closet | 6'10" x 2'0" | ~ 8'0" |
Bedroom | 10'4" x 10'0" | ~ 8'0" |
Closet | 3'6" x 2'2" | ~ 8'0" |
Kitchen | 8'8" x 9'8" | ~ 8'0" |
Pantry | 2'0" x 1'4" | N/A |
Linen | 1'6" x 2'0" | ~ 8'0" |
Storage | 4'10" x 9'8" | ~ 8'0" |
Dining room | 12'0" x 9'0" | ~ 8'0" |
Closet | 3'8" x 3'0" | ~ 8'0" |
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" |
Living room | 12'0" x 13'0" | ~ 8'0" |
General specifications
Total living area | 6201 sq.ft. |
1st level | 2163 sq.ft. |
2nd level | 2060 sq.ft. |
3rd level | 1978 sq.ft. |
Width | 60'0" |
Depth | 47'8" |
Ridge height from top of foundation | 36'0" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Floating Slab |
Other available foundations (a fee may apply) | Crawl space, Monolithic Slab |
Builder price code | MI |
Rooms specifications
Bedroom(s) | 2 |
Full baths | 1 |
Half baths | - |
Garage type | - |
Living bonus space | - |
Bonus storage | - |
Covered porch area | 64 sq.ft. |
UNIT 1 | UNIT 2 | UNIT 3 | UNIT 4 | UNIT 5 | UNIT 6 | |
Total living area | 900 sq.ft. | 900 sq.ft. | 900 sq.ft. | 900 sq.ft. | 900 sq.ft. | 900 sq.ft. |
1st level | 900 sq.ft. | 900 sq.ft. | ||||
2nd level | 900 sq.ft. | 900 sq.ft. | ||||
3rd level | 900 sq.ft. | 900 sq.ft. | ||||
Width | 30' 0" | 30' 0" | 30' 0" | 30' 0" | 30' 0" | 30' 0" |
Depth | 34' 0" | 34' 0" | 34' 0" | 34' 0" | 34' 0" | 34' 0" |
Ridge height from top of foundation | 36' 0" | 36' 0" | 36' 0" | 36' 0" | 36' 0" | 36' 0" |
Exterior wall | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 |
Foundation type | Floating Slab | Floating Slab | Floating Slab | Floating Slab | Floating Slab | Floating Slab |
Bedroom(s) | 2 | 2 | 2 | 2 | 2 | 2 |
Full baths | 1 | 1 | 1 | 1 | 1 | 1 |
Half baths | - | - | - | - | - | - |
Garage type | - | - | - | - | - | - |
Living bonus space | - | - | - | - | - | - |
Bonus storage | - | - | - | - | - | - |
General specifications
Total living area | 6201 sq.ft. |
1st level | 2163 sq.ft. |
2nd level | 2060 sq.ft. |
3rd level | 1978 sq.ft. |
Width | 60'0" |
Depth | 47'8" |
Ridge height from top of foundation | 36'0" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Floating Slab i |
Other available foundations (a fee may apply) | Crawl space, Monolithic Slab |
Builder price code | MI |
Rooms specifications
Bedroom(s) | 2 |
Full baths | 1 |
Half baths | - |
Garage type | - |
Living bonus space | - i |
Bonus storage | - i |
Covered porch area | 64 sq.ft. |
Units specifications
UNIT 1 | UNIT 2 | UNIT 3 | UNIT 4 | UNIT 5 | UNIT 6 | |
Total living area | 900 sq.ft. | 900 sq.ft. | 900 sq.ft. | 900 sq.ft. | 900 sq.ft. | 900 sq.ft. |
1st level | 900 sq.ft. | 900 sq.ft. | ||||
2nd level | 900 sq.ft. | 900 sq.ft. | ||||
3rd level | 900 sq.ft. | 900 sq.ft. | ||||
Width | 30' 0" | 30' 0" | 30' 0" | 30' 0" | 30' 0" | 30' 0" |
Depth | 34' 0" | 34' 0" | 34' 0" | 34' 0" | 34' 0" | 34' 0" |
Ridge height from top of foundation | 36' 0" | 36' 0" | 36' 0" | 36' 0" | 36' 0" | 36' 0" |
Exterior wall | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 |
Foundation type | Floating Slab | Floating Slab | Floating Slab | Floating Slab | Floating Slab | Floating Slab |
Bedroom(s) | 2 | 2 | 2 | 2 | 2 | 2 |
Full baths | 1 | 1 | 1 | 1 | 1 | 1 |
Half baths | - | - | - | - | - | - |
Garage type | - | - | - | - | - | - |
Living bonus space | - | - | - | - | - | - |
Bonus storage | - | - | - | - | - | - |
Other useful information on this plan
Savvy six-plex with 2 beds per unit
This six-unit apartment features two units on each level. Each unit enjoys front or rear access, open living area with independent kitchen and dining area, two bedrooms and independent laundry. Ample windows create an open feeling. Upper suites feature a balcony and the main level steps out to a patio area.
Great investment possibilities here!
Distinctive elements
The stoop or balcony of each apartment is 12' x 6'. Storage space of 47 sq.ft. in each apartment. Well-lit stairwell as much in the front as in the back. 8'-0" ceilings.
Plan architectural style(s)
. Modern rustic, . Craftsman / Northwest, . Contemporary, . European, . Transitional, . Modern / Design
Similar plans
Previously Viewed Plans
Questions and comments on this plan
September 15
Customer service
Hello Mr. Monteverde and thank you for taking the time to write.
This budget is for 2" x 6" wood frame construction.
Please let me know if I can further assist you
Regards
Deb
June 26
David Wheeler
Very nice floorplans, front of building is very nice. Do you have approximate cost to build? zip code=75426.
June 26
Customer service
Good day Mr. Wheeler and thank you for your interest in this plan.
Since we do no actual building, all I can offer you is a ballpark estimate of $575,000. which does not include land, taxes and hook-ups to municipal services.
Please let me know if you have any other questions or comments.
Deborah
Questions and comments
September 15
juan martin monteverde
Hy Deborah, how are u. I was checking the comment above, about the price. That budget, is talking about what kind of contruction? steel frame or wood? Thanks I am from south america, and I am researching about this kinds of plans...thks
Martin
September 15
Customer service
Hello Mr. Monteverde and thank you for taking the time to write.
This budget is for 2" x 6" wood frame construction.
Please let me know if I can further assist you
Regards
Deb
June 26
David Wheeler
Very nice floorplans, front of building is very nice. Do you have approximate cost to build? zip code=75426.
June 26
Customer service
Good day Mr. Wheeler and thank you for your interest in this plan.
Since we do no actual building, all I can offer you is a ballpark estimate of $575,000. which does not include land, taxes and hook-ups to municipal services.
Please let me know if you have any other questions or comments.
Deborah
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again
Want to modify this plan?
Free plan modification quoteNeed help?
Contact usCome see us
Our 31 regional officesYou may also like
Similar plans
Description
For each apartment:
Living room, dining room, kitchen, two bedrooms, bathroom with laundry facilities and storage space.
Front balcony.
Awards and
Recognition
Here is a brief description of our different plan packages. Please select the plan package that suits your needs. You can change the package at the next step, if necessary.
PDF VERSION OF PLAN:
Complete digital version of plan (pdf format) sent by email (original plan format 18" x 24'' or 24" x 36'')
5 copies of plan + PDF:
Includes: 5 copies of plan, plan in PDF format (reduced size version), materials list.
Foundation type
Additional foundation types are available, a fee may apply. Please indicate your choice on the online order form, or to our customer service representative, when placing your house plan order.
If your desired foundation type is not available, please contact our customer service to receive your free plan modification quote.
Explanation of bonus space types
UNFINISHED BONUS ROOM
The bonus rooms are often planned above the garage and are accessible from the house. They are designed to be converted as an office, a laundry area, a bathroom, a library corner or even an additional bedroom for which homeowners must make sure to have a window that complies with current codes & standards.
STORAGE AREA
Often located above the garage, our storage areas are used only as storage and are usually accessible from the garage via a retractable staircase.
Do you like this plan but want it to be modified to suit your needs?
To add a garage, another bedroom, finish the basement or any other modification, click here and let us know about your desired changes and to get your free quote for the modification of your plan.
Conditions of use
Important copyright notice! Please take note of these copyright conditions before printing:
By printing this house plan, cottage or garage or the floorplan(s), you confirm being informed that every house plan on this website is the exclusive property of Drummond House
Plans and is protected by Canadian copyright law. You are aware that these prints cannot be used to build or even obtain a building permit. The graphic representations of these
models are offered by Drummond House Plans for the sole purpose of allowing you to notate modifications of a model and then take it to one of the Drummond House Plans Canadian dealers for
modification of the plan.
The purchase of a house plan, cottage or garage from Drummond House Plans is mandatory if you wish to build any of our models. The plan purchase allows you to build a single unit; you cannot resell or give your plan to anyone once the house, cottage or garage has been built. If you wish to build the same house, cottage or garage more than once, you need to obtain the licence to this effect. Please contact us for more details.
All plans from Drummond House Plans can only be modified by a licensed Drummond House Plan Canadian dealer. If any other business or individual with no affiliation to Drummond House Plans modifies a Drummond House Plan on your behalf, please ensure this business or individual has a licence to modify this specific plan or you will be subject to prosecution on the same level as the business or individual who modified or reproduced the plan.
For more details, do not hesitate to contact u by e-mail or by phone at 1-800-567-1413.
I agree to respect the conditions above to not reproduce, modify or build a model from Drummond House Plans without previously purchasing a complete house plan.
This plan is part of a collection of ecological house plans and therefore is has wall composition with better energy efficiency. To ensure superior insulation for each of our ecological homes, the walls are made of a double frame of 2x4 spaced 24 inches apart. The amount of wood needed is therefore similar to that of a traditional house that uses 2x6 spaced every 16 inches. In addition, these two walls are also staggered in order to cut thermal bridges as much as possible, that is to say the continuous elements that create heat losses from the inside to the outside of the house. The insulation material used in this wall cut is squirt cellulose. It is a 100% recycled material that perfectly hugs each of the wall cavities for optimal insulation. For more information or to buy a traditional construction version, please contact our customer service.
September 15
juan martin monteverde
Hy Deborah, how are u. I was checking the comment above, about the price. That budget, is talking about what kind of contruction? steel frame or wood? Thanks I am from south america, and I am researching about this kinds of plans...thks
Martin