There are no shipping fees if you buy one of our 2 plan packages "PDF file format" or "5 sets of blueprints + PDF". Shipping charges may apply if you buy additional sets of blueprints.
House plan Robusta (3019)
House plan Robusta (3019)
8 unit apartment building plan, 2 bedrooms, great kitchen, dining and living layout, laundry room, fireplace
View the size of the rooms and height of the ceilings
1st level | ||
---|---|---|
Rooms | Sizes | Ceiling |
Full bathroom | 6'2" x 7'8" | ~ 8'0" |
Kitchen | 10'6" x 8'0" | ~ 8'0" |
Pantry | 1'6" x 2'0" | N/A |
Dining room | 11'0" x 9'0" | ~ 8'0" |
Living room | 11'2" x 16'8" | ~ 8'0" |
Bedroom | 10'8" x 13'4" | ~ 8'0" |
Closet | 2'0" x 8'2" | ~ 8'0" |
Bedroom | 10'8" x 10'0" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Linen | 2'0" x 1'6" | ~ 8'0" |
Laundry room | 6'9" x 7'4" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Covered porch | 8'0" x 2'0" | N/A |
Deck | 6'8" x 4'0" | N/A |
Covered porch | 11'0" x 5'0" | N/A |
Laundry room | 6'9" x 7'4" | ~ 8'0" |
Bedroom | 10'8" x 13'4" | ~ 8'0" |
Closet | 2'0" x 8'2" | ~ 8'0" |
Bedroom | 10'8" x 10'0" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Kitchen | 10'6" x 8'0" | ~ 8'0" |
Pantry | 1'6" x 2'0" | N/A |
Closet | 4'4" x 2'4" | ~ 8'0" |
Linen | 2'0" x 1'6" | ~ 8'0" |
Covered porch | 11'0" x 5'0" | N/A |
Dining room | 11'0" x 9'0" | ~ 8'0" |
Full bathroom | 6'2" x 7'8" | ~ 8'0" |
Living room | 11'2" x 16'8" | ~ 8'0" |
Basement | ||
---|---|---|
Rooms | Sizes | Ceiling |
Laundry room | 6'9" x 7'4" | ~ 8'0" |
Laundry room | 6'9" x 7'4" | ~ 8'0" |
Bedroom | 10'6" x 13'4" | ~ 8'0" |
Closet | 2'0" x 8'2" | ~ 8'0" |
Bedroom | 10'8" x 10'0" | ~ 8'0" |
Closet | 4'4" x 2'0" | ~ 8'0" |
Bedroom | 10'6" x 13'4" | ~ 8'0" |
Closet | 2'0" x 8'2" | ~ 8'0" |
Bedroom | 10'8" x 10'0" | ~ 8'0" |
Closet | 4'4" x 2'0" | ~ 8'0" |
Kitchen | 10'6" x 8'0" | ~ 8'0" |
Pantry | 1'4" x 2'0" | N/A |
Kitchen | 10'6" x 8'0" | ~ 8'0" |
Pantry | 1'4" x 2'0" | N/A |
Closet | 4'4" x 2'4" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Linen | 2'0" x 1'6" | ~ 8'0" |
Linen | 2'0" x 1'6" | ~ 8'0" |
Terrace | 11'0" x 6'8" | N/A |
Dining room | 11'0" x 9'0" | ~ 8'0" |
Dining room | 11'0" x 9'0" | ~ 8'0" |
Full bathroom | 6'2" x 7'8" | ~ 8'0" |
Full bathroom | 6'2" x 7'8" | ~ 8'0" |
Living room | 11'2" x 16'8" | ~ 8'0" |
Living room | 11'2" x 16'8" | ~ 8'0" |
Terrace | 11'0" x 6'8" | N/A |
2nd level | ||
---|---|---|
Rooms | Sizes | Ceiling |
Laundry room | 6'9" x 7'4" | ~ 8'0" |
Laundry room | 6'9" x 7'4" | ~ 8'0" |
Bedroom | 10'8" x 13'4" | ~ 8'0" |
Closet | 2'0" x 8'2" | ~ 8'0" |
Bedroom | 10'8" x 10'0" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Bedroom | 10'8" x 13'4" | ~ 8'0" |
Closet | 2'0" x 8'2" | ~ 8'0" |
Bedroom | 10'8" x 10'0" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Kitchen | 10'6" x 8'0" | ~ 8'0" |
Pantry | 1'6" x 2'0" | N/A |
Kitchen | 10'6" x 8'0" | ~ 8'0" |
Pantry | 1'6" x 2'0" | N/A |
Closet | 4'4" x 2'4" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Linen | 2'0" x 1'6" | ~ 8'0" |
Linen | 2'0" x 1'6" | ~ 8'0" |
Balcony | 11'0" x 5'0" | N/A |
Balcony | 11'0" x 5'0" | N/A |
Dining room | 11'0" x 9'0" | ~ 8'0" |
Dining room | 11'0" x 9'0" | ~ 8'0" |
Full bathroom | 6'2" x 7'8" | ~ 8'0" |
Full bathroom | 6'2" x 7'8" | ~ 8'0" |
Living room | 11'2" x 16'8" | ~ 8'0" |
Living room | 11'2" x 16'8" | ~ 8'0" |
3rd level | ||
---|---|---|
Rooms | Sizes | Ceiling |
Laundry room | 6'9" x 7'4" | ~ 8'0" |
Laundry room | 6'9" x 7'4" | ~ 8'0" |
Bedroom | 10'8" x 13'4" | ~ 8'0" |
Closet | 2'0" x 8'2" | ~ 8'0" |
Bedroom | 10'8" x 10'0" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Bedroom | 10'8" x 13'4" | ~ 8'0" |
Closet | 2'0" x 8'2" | ~ 8'0" |
Bedroom | 10'8" x 10'0" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Kitchen | 10'6" x 8'0" | ~ 8'0" |
Pantry | 1'6" x 2'0" | N/A |
Kitchen | 10'6" x 8'0" | ~ 8'0" |
Pantry | 1'6" x 2'0" | N/A |
Closet | 4'4" x 2'4" | ~ 8'0" |
Closet | 4'4" x 2'4" | ~ 8'0" |
Linen | 2'0" x 1'6" | ~ 8'0" |
Linen | 2'0" x 1'6" | ~ 8'0" |
Balcony | 11'0" x 5'0" | N/A |
Dining room | 11'0" x 9'0" | ~ 8'0" |
Dining room | 11'0" x 9'0" | ~ 8'0" |
Full bathroom | 6'2" x 7'8" | ~ 8'0" |
Full bathroom | 6'2" x 7'8" | ~ 8'0" |
Living room | 11'2" x 16'8" | ~ 8'0" |
Living room | 11'2" x 16'8" | ~ 8'0" |
Balcony | 11'0" x 5'0" | N/A |
General specifications
Total living area | 7624 sq.ft. |
1st level | 1906 sq.ft. |
2nd level | 1906 sq.ft. |
3rd level | 1906 sq.ft. |
Basement | 1906 sq.ft. |
Width | 58'0" |
Depth | 40'8" |
Ridge height from top of foundation | 39'4" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement |
Other available foundations (a fee may apply) | Monolithic Slab |
Builder price code | MI |
Rooms specifications
Bedroom(s) | 2 |
Full baths | 1 |
Half baths | - |
Garage type | - |
Living bonus space | - |
Bonus storage | - |
Covered porch area | 126 sq.ft. |
UNIT 1 | UNIT 2 | UNIT 3 | UNIT 4 | LOGEMENT 6 | UNIT 6 | UNIT 7 | UNIT 8 | |
Total living area | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. |
Basement | 953 sq.ft. | 953 sq.ft. | ||||||
1st level | 953 sq.ft. | 953 sq.ft. | ||||||
2nd level | 953 sq.ft. | 953 sq.ft. | ||||||
3rd level | 953 sq.ft. | 953 sq.ft. | ||||||
Width | 29' 0" | 29' 0" | 29' 0" | 29' 0" | 29' 0" | 29' 0" | 29' 0" | 29' 0" |
Depth | 40' 8" | 40' 8" | 40' 8" | 40' 8" | 40' 8" | 40' 8" | 40' 8" | 40' 8" |
Ridge height from top of foundation | 39' 4" | 39' 4" | 39' 4" | 39' 4" | 39' 4" | 39' 4" | 39' 4" | 39' 4" |
Exterior wall | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 |
Foundation type | Finished basement | Finished basement | Finished basement | Finished basement | Finished basement | Finished basement | Finished basement | Finished basement |
Bedroom(s) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Full baths | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Half baths | - | - | - | - | - | - | - | - |
Garage type | - | - | - | - | - | - | - | - |
Living bonus space | - | - | - | - | - | - | - | - |
Bonus storage | - | - | - | - | - | - | - | - |
General specifications
Total living area | 7624 sq.ft. |
1st level | 1906 sq.ft. |
Basement | 1906 sq.ft. |
2nd level | 1906 sq.ft. |
3rd level | 1906 sq.ft. |
Width | 58'0" |
Depth | 40'8" |
Ridge height from top of foundation | 39'4" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Other available foundations (a fee may apply) | Monolithic Slab |
Builder price code | MI |
Rooms specifications
Bedroom(s) | 2 |
Full baths | 1 |
Half baths | - |
Garage type | - |
Living bonus space | - i |
Bonus storage | - i |
Covered porch area | 126 sq.ft. |
Units specifications
UNIT 1 | UNIT 2 | UNIT 3 | UNIT 4 | LOGEMENT 6 | UNIT 6 | UNIT 7 | UNIT 8 | |
Total living area | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. | 953 sq.ft. |
Basement | 953 sq.ft. | 953 sq.ft. | ||||||
1st level | 953 sq.ft. | 953 sq.ft. | ||||||
2nd level | 953 sq.ft. | 953 sq.ft. | ||||||
3rd level | 953 sq.ft. | 953 sq.ft. | ||||||
Width | 29' 0" | 29' 0" | 29' 0" | 29' 0" | 29' 0" | 29' 0" | 29' 0" | 29' 0" |
Depth | 40' 8" | 40' 8" | 40' 8" | 40' 8" | 40' 8" | 40' 8" | 40' 8" | 40' 8" |
Ridge height from top of foundation | 39' 4" | 39' 4" | 39' 4" | 39' 4" | 39' 4" | 39' 4" | 39' 4" | 39' 4" |
Exterior wall | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 | 2 X 6 |
Foundation type | Finished basement | Finished basement | Finished basement | Finished basement | Finished basement | Finished basement | Finished basement | Finished basement |
Bedroom(s) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Full baths | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Half baths | - | - | - | - | - | - | - | - |
Garage type | - | - | - | - | - | - | - | - |
Living bonus space | - | - | - | - | - | - | - | - |
Bonus storage | - | - | - | - | - | - | - | - |
Other useful information on this plan
Distinctive elements
Fireplace, balcony, laundry room and storage area for each unit.
Plan feature(s)
Island, Gound floor laundry room, Second floor laundry room, Deck, Fireplace, Panoramic view, Open floor layout
Plan architectural style(s)
. Modern / Design, . Craftsman / Northwest, . Contemporary, . Transitional, . Modern rustic
Similar plans
Previously Viewed Plans
Questions and comments on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again
Want to modify this plan?
Free plan modification quoteNeed help?
Contact usCome see us
Our 31 regional officesYou may also like
Similar plans
Description
Each unit (953 sq.ft., 85.77 sq.m.):
Entry hall with coat closet, family room with fireplace, dining area, kitchen, bathroom, laundry room, two bedrooms.
Awards and
Recognition
Here is a brief description of our different plan packages. Please select the plan package that suits your needs. You can change the package at the next step, if necessary.
PDF VERSION OF PLAN:
Complete digital version of plan (pdf format) sent by email (original plan format 18" x 24'' or 24" x 36'')
5 copies of plan + PDF:
Includes: 5 copies of plan, plan in PDF format (reduced size version), materials list.
Foundation type
Additional foundation types are available, a fee may apply. Please indicate your choice on the online order form, or to our customer service representative, when placing your house plan order.
If your desired foundation type is not available, please contact our customer service to receive your free plan modification quote.
Explanation of bonus space types
UNFINISHED BONUS ROOM
The bonus rooms are often planned above the garage and are accessible from the house. They are designed to be converted as an office, a laundry area, a bathroom, a library corner or even an additional bedroom for which homeowners must make sure to have a window that complies with current codes & standards.
STORAGE AREA
Often located above the garage, our storage areas are used only as storage and are usually accessible from the garage via a retractable staircase.
Do you like this plan but want it to be modified to suit your needs?
To add a garage, another bedroom, finish the basement or any other modification, click here and let us know about your desired changes and to get your free quote for the modification of your plan.
Conditions of use
Important copyright notice! Please take note of these copyright conditions before printing:
By printing this house plan, cottage or garage or the floorplan(s), you confirm being informed that every house plan on this website is the exclusive property of Drummond House
Plans and is protected by Canadian copyright law. You are aware that these prints cannot be used to build or even obtain a building permit. The graphic representations of these
models are offered by Drummond House Plans for the sole purpose of allowing you to notate modifications of a model and then take it to one of the Drummond House Plans Canadian dealers for
modification of the plan.
The purchase of a house plan, cottage or garage from Drummond House Plans is mandatory if you wish to build any of our models. The plan purchase allows you to build a single unit; you cannot resell or give your plan to anyone once the house, cottage or garage has been built. If you wish to build the same house, cottage or garage more than once, you need to obtain the licence to this effect. Please contact us for more details.
All plans from Drummond House Plans can only be modified by a licensed Drummond House Plan Canadian dealer. If any other business or individual with no affiliation to Drummond House Plans modifies a Drummond House Plan on your behalf, please ensure this business or individual has a licence to modify this specific plan or you will be subject to prosecution on the same level as the business or individual who modified or reproduced the plan.
For more details, do not hesitate to contact u by e-mail or by phone at 1-800-567-1413.
I agree to respect the conditions above to not reproduce, modify or build a model from Drummond House Plans without previously purchasing a complete house plan.
This plan is part of a collection of ecological house plans and therefore is has wall composition with better energy efficiency. To ensure superior insulation for each of our ecological homes, the walls are made of a double frame of 2x4 spaced 24 inches apart. The amount of wood needed is therefore similar to that of a traditional house that uses 2x6 spaced every 16 inches. In addition, these two walls are also staggered in order to cut thermal bridges as much as possible, that is to say the continuous elements that create heat losses from the inside to the outside of the house. The insulation material used in this wall cut is squirt cellulose. It is a 100% recycled material that perfectly hugs each of the wall cavities for optimal insulation. For more information or to buy a traditional construction version, please contact our customer service.
July 26
Monosi Gaoele
How much can these appartment cost