Attridge (3036)
6 unit apartment building plan, 2 bedrooms, 1 bathroom, storage, laundry area on each unit
Bedrooms
2
Bath(s)
1
Half B.
-
Living area
6201 sq.ft.
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 8'8" x 9'8" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Dining room | 12'0" x 9'0" | ~ 8'0" | ||
Closet | 3'8" x 3'0" | ~ 8'0" | ||
Living room | 12'0" x 13'0" | ~ 8'0" | ||
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" | ||
Bedroom | 12'2" x 11'6" | ~ 8'0" | ||
Closet | 6'10" x 2'0" | ~ 8'0" | ||
Bedroom | 10'4" x 10'0" | ~ 8'0" | ||
Closet | 3'6" x 2'2" | ~ 8'0" | ||
Linen | 1'6" x 2'0" | ~ 8'0" | ||
Storage | 4'10" x 9'8" | ~ 8'0" | ||
Terrace | 12'0" x 6'0" | ~ 0'0" | ||
Covered porch | 7'0" x 4'0" | ~ 0'0" | ||
Bedroom | 12'2" x 11'6" | ~ 8'0" | ||
Closet | 6'10" x 2'0" | ~ 8'0" | ||
Bedroom | 10'4" x 10'0" | ~ 8'0" | ||
Closet | 3'6" x 2'2" | ~ 8'0" | ||
Kitchen | 8'8" x 9'8" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Linen | 1'6" x 2'0" | ~ 8'0" | ||
Terrace | 12'0" x 6'0" | ~ 0'0" | ||
Storage | 4'10" x 9'8" | ~ 8'0" | ||
Dining room | 12'0" x 9'0" | ~ 8'0" | ||
Closet | 3'8" x 3'0" | ~ 8'0" | ||
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" | ||
Living room | 12'0" x 13'0" | ~ 8'0" | ||
Covered porch | 9'0" x 4'0" | ~ 0'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 12'2" x 11'6" | ~ 8'0" | ||
Closet | 6'10" x 2'0" | ~ 8'0" | ||
Bedroom | 10'4" x 10'0" | ~ 8'0" | ||
Closet | 3'6" x 2'2" | ~ 8'0" | ||
Bedroom | 12'2" x 11'6" | ~ 8'0" | ||
Closet | 6'10" x 2'0" | ~ 8'0" | ||
Bedroom | 10'4" x 10'0" | ~ 8'0" | ||
Closet | 3'6" x 2'2" | ~ 8'0" | ||
Kitchen | 8'8" x 9'8" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Kitchen | 8'8" x 9'8" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Linen | 1'6" x 2'0" | ~ 8'0" | ||
Linen | 1'6" x 2'0" | ~ 8'0" | ||
Balcony | 12'0" x 6'0" | ~ 0'0" | ||
Balcony | 12'0" x 6'0" | ~ 0'0" | ||
Storage | 4'10" x 9'8" | ~ 8'0" | ||
Storage | 4'10" x 9'8" | ~ 8'0" | ||
Dining room | 12'0" x 9'0" | ~ 8'0" | ||
Closet | 3'8" x 3'0" | ~ 8'0" | ||
Dining room | 12'0" x 9'0" | ~ 8'0" | ||
Pantry | 3'8" x 3'0" | ~ 8'0" | ||
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" | ||
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" | ||
Living room | 12'0" x 13'0" | ~ 8'0" | ||
Living room | 12'0" x 13'0" | ~ 8'0" |
3rd level | ||||
Rooms | Sizes | Ceiling | ||
Balcony | 12'0" x 6'0" | ~ 0'0" | ||
Bedroom | 12'2" x 11'6" | ~ 8'0" | ||
Closet | 6'10" x 2'0" | ~ 8'0" | ||
Bedroom | 10'4" x 10'0" | ~ 8'0" | ||
Closet | 3'6" x 2'2" | ~ 8'0" | ||
Kitchen | 8'8" x 9'8" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Linen | 1'6" x 2'0" | ~ 8'0" | ||
Storage | 4'10" x 9'8" | ~ 8'0" | ||
Dining room | 12'0" x 9'0" | ~ 8'0" | ||
Closet | 3'8" x 3'0" | ~ 8'0" | ||
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" | ||
Living room | 12'0" x 13'0" | ~ 8'0" | ||
Balcony | 12'0" x 6'0" | ~ 0'0" | ||
Bedroom | 12'2" x 11'6" | ~ 8'0" | ||
Closet | 6'10" x 2'0" | ~ 8'0" | ||
Bedroom | 10'4" x 10'0" | ~ 8'0" | ||
Closet | 3'6" x 2'2" | ~ 8'0" | ||
Kitchen | 8'8" x 9'8" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Linen | 1'6" x 2'0" | ~ 8'0" | ||
Storage | 4'10" x 9'8" | ~ 8'0" | ||
Dining room | 12'0" x 9'0" | ~ 8'0" | ||
Closet | 3'8" x 3'0" | ~ 8'0" | ||
Bathroom/laundry room | 8'10" x 7'6" | ~ 8'0" | ||
Living room | 12'0" x 13'0" | ~ 8'0" |
Total living area | 6201 sq.ft. |
1st level | 2163 sq.ft. |
2nd level | 2060 sq.ft. |
3rd level | 1978 sq.ft. |
Width | 60'0" |
Depth | 47'8" |
Ridge height from top of foundation | 36'0" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Floating Slab i |
Other available foundations (a fee may apply) | Crawl space, Monolithic Slab |
Builder price code | MI |
Description
For each apartment: Living room, dining room, kitchen, two bedrooms, bathroom with laundry facilities and storage space. Front balcony.
Other useful information on this plan
Full description
Savvy six-plex with 2 beds per unit
This six-unit apartment features two units on each level. Each unit enjoys front or rear access, open living area with independent kitchen and dining area, two bedrooms and independent laundry. Ample windows create an open feeling. Upper suites feature a balcony and the main level steps out to a patio area.
Great investment possibilities here!
Distinctive elements
The stoop or balcony of each apartment is 12' x 6'. Storage space of 47 sq.ft. in each apartment. Well-lit stairwell as much in the front as in the back. 8'-0" ceilings.
Questions and comments
September 15 2014
juan martin monteverde
Hy Deborah, how are u. I was checking the comment above, about the price. That budget, is talking about what kind of contruction? steel frame or wood? Thanks I am from south america, and I am researching about this kinds of plans...thks
Martin
September 15 2014
Customer service
Hello Mr. Monteverde and thank you for taking the time to write.
This budget is for 2" x 6" wood frame construction.
Please let me know if I can further assist you
Regards
Deb
June 26 2013
David Wheeler
Very nice floorplans, front of building is very nice. Do you have approximate cost to build? zip code=75426.
June 26 2013
Customer service
Good day Mr. Wheeler and thank you for your interest in this plan.
Since we do no actual building, all I can offer you is a ballpark estimate of $575,000. which does not include land, taxes and hook-ups to municipal services.
Please let me know if you have any other questions or comments.
Deborah
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
An error occured with google reCaptcha! Refresh the page and try again
September 15 2014
juan martin monteverde
Hy Deborah, how are u. I was checking the comment above, about the price. That budget, is talking about what kind of contruction? steel frame or wood? Thanks I am from south america, and I am researching about this kinds of plans...thks
Martin