2880
Bedrooms
3
Bath(s)
2
Half B.
1
Living area
2030 sq.ft.
View by floor
View the size of the rooms and height of the ceilings
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 14'0" x 9'4" | ~ 9'0" | ||
Dining room | 12'4" x 23'4" | ~ 9'0" | ||
Great room or Family room | 20'0" x 11'8" | ~ 9'0" | ||
Garage | 19'8" x 22'0" | ~ 9'2" | ||
Closet | 2'0" x 4'10" | ~ 9'0" | ||
Porch | 7'4" x 3'6" | ~ 0'0" | ||
Terrace | 10'0" x 10'0" | ~ 0'0" | ||
Half bath or powder room | 2'8" x 6'3" | ~ 9'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 9'11" x 9'0" | ~ 8'0" | ||
Full bathroom | 7'8" x 8'0" | ~ 8'0" | ||
Bedroom | 11'4" x 12'8" | ~ 8'0" | ||
Bedroom | 11'4" x 12'0" | ~ 8'0" | ||
Utility room | 7'10" x 8'0" | ~ 8'0" | ||
Bedroom | 12'4" x 16'8" | ~ 8'0" | ||
Closet | 2'0" x 4'4" | ~ 8'0" |
General specifications
Total living area | 2030 sq.ft. |
1st level | 916 sq.ft. |
2nd level | 1114 sq.ft. |
Width | 44'8" |
Depth | 36'0" |
Ridge height from top of foundation | 33'2" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Other available foundations (a fee may apply) | Floating Slab, Crawl space |
Builder price code | E |
Rooms specifications
Buy this plan
From 1195$
Description
1st level: 9' ceiling. Entry hall with coat closet, formal living / dining rooms, kitchen with lunch counter, family room, half-bath. 2nd level: Master bedroom with walk-in closet, 2 secondary bedrooms, shower room, complete laundry room, full bathroom, open study.
Other useful information on this plan
Distinctive elements
Corner bath on 2nd level, sitting area in master bedroom, false balcony on 2nd level, full laundry facilities on 2nd level, abundant fenestration.
Plan feature(s)
Second floor laundry room, Walk-in master bed., Sitting area, Lunch counter
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again