Berkshire (4756)
Colonial small cottage house plan, open floor plan, kitchen island, main floor laundry, nice family bathroom
Bedrooms
3
Bath(s)
2
Half B.
-
Living area
1560 sq.ft.
View by floor
View the size of the rooms and height of the ceilings
1st level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 5'8" x 6'4" | ~ 8'0" | ||
Kitchen | 11'4" x 8'6" | ~ 8'0" | ||
Dining room | 12'8" x 12'8" | ~ 8'0" | ||
Great room or Family room | 11'8" x 15'4" | ~ 8'0" | ||
Utility room | 5'0" x 8'8" | ~ 8'0" | ||
Closet | 3'8" x 2'0" | ~ 8'0" | ||
Closet | 2'8" x 2'0" | ~ 8'0" | ||
Pergola | 30'0" x 4'0" | ~ 0'0" | ||
Porch | 20'6" x 4'0" | ~ 0'0" | ||
Storage | 2'6" x 2'0" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 8'8" x 11'4" | ~ 8'0" | ||
Bedroom | 10'8" x 14'0" | ~ 8'0" | ||
Bedroom | 11'4" x 11'4" | ~ 8'0" | ||
Bedroom | 8'8" x 12'0" | ~ 8'0" |
General specifications
Total living area | 1560 sq.ft. |
1st level | 780 sq.ft. |
2nd level | 780 sq.ft. |
Width | 26'0" |
Depth | 30'0" |
Ridge height from top of foundation | 26'2" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Other available foundations (a fee may apply) | Floating Slab, Crawl space, Monolithic Slab |
Builder price code | D |
Rooms specifications
Buy this plan
From 1130$
Description
1st level: Entry hall with coat closet, kitchen with island and lunch counter, dining room, family room, half-bath with shower and laundry facilities. 2nd level: 3 bedrooms, full bathroom.
Other useful information on this plan
Distinctive elements
Chimney with possible exits at basement, main and/or 2nd level, wraparound porch, front and left, abundant fenestration.
Plan architectural style(s)
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again