2803
Bedrooms
3
Bath(s)
2
Half B.
1
Living area
2125 sq.ft.
View by floor
View the size of the rooms and height of the ceilings
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 16'0" x 9'4" | ~ 9'0" | ||
Dining room | 19'0" x 12'0" | ~ 9'0" | ||
Living room | 12'4" x 22'10" | ~ 9'0" | ||
Foyer | 8'2" x 5'0" | ~ 9'0" | ||
Garage | 23'0" x 24'4" | ~ 8'4" | ||
Porch | 7'4" x 3'6" | ~ 0'0" | ||
Terrace | 7'2" x 5'0" | ~ 0'0" | ||
Half bath or powder room | 2'8" x 6'6" | ~ 9'0" | ||
Home office | 11'0" x 18'4" | ~ 0'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 7'4" x 7'4" | ~ 8'0" | ||
Bedroom | 11'4" x 11'6" | ~ 8'0" | ||
Bedroom | 11'4" x 12'0" | ~ 8'0" | ||
Linen | 2'0" x 4'4" | ~ 8'0" | ||
Master suite | 12'4" x 16'2" | ~ 8'0" |
General specifications
Total living area | 2125 sq.ft. |
1st level | 988 sq.ft. |
2nd level | 1137 sq.ft. |
Width | 48'0" |
Depth | 40'0" |
Ridge height from top of foundation | 32'10" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Other available foundations (a fee may apply) | Floating Slab, Crawl space |
Builder price code | E |
Rooms specifications
Buy this plan
From 1195$
Description
1st level: 9' ceiling. Entry hall with coat closet, formal dining / living rooms, kitchen with lunch counter, family room, half-bath, laundry room, home office. 2nd level: Master suite with walk-in closet and private bathroom, two secondary bedrooms, full bathroom, study area.
Other useful information on this plan
Distinctive elements
9' ceiling on 1st level. Kitchen-dinet area and family room entirely open and facing the back. Remarquable master suite on 2nd level. Double garage with access to the basement and suggestion for a home office.
Plan feature(s)
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again