2807
Bedrooms
3
Bath(s)
2
Half B.
1
Living area
1773 sq.ft.
View by floor
View the size of the rooms and height of the ceilings
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 11'0" x 10'0" | ~ 8'0" | ||
Dining room | 11'0" x 12'0" | ~ 8'0" | ||
Living room | 11'0" x 16'0" | ~ 11'10" | ||
Foyer | 6'4" x 5'0" | ~ 8'0" | ||
Utility room | 8'2" x 8'0" | ~ 8'0" | ||
Garage | 12'0" x 20'4" | ~ 9'4" | ||
Porch | 5'8" x 4'6" | ~ 0'0" | ||
Terrace | 8'0" x 6'0" | ~ 0'0" | ||
Half bath or powder room | 4'10" x 5'0" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 5'6" x 9'8" | ~ 8'0" | ||
Bedroom | 12'0" x 14'0" | ~ 8'0" | ||
Bedroom | 10'0" x 12'0" | ~ 8'0" | ||
Bedroom | 10'0" x 12'0" | ~ 8'0" | ||
Linen | 2'0" x 1'4" | ~ 8'0" |
General specifications
Total living area | 1773 sq.ft. |
1st level | 835 sq.ft. |
2nd level | 938 sq.ft. |
Width | 32'0" |
Depth | 36'0" |
Ridge height from top of foundation | 27'3" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Other available foundations (a fee may apply) | Floating Slab, Crawl space, Monolithic Slab |
Builder price code | D |
Rooms specifications
Buy this plan
From 1130$
Description
1st level: Closed foyer with coat closet, family room, dining room, kitchen with island and lunch counter, half-bath, laundry facilities. 2nd level: Master suite with full private bath, 2 secondary bedrooms each with access to shower room, study in open area.
Other useful information on this plan
Distinctive elements
.Abundant and special fenestration, two bathroom sink in shower room on 2nd level.
Plan architectural style(s)
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again