2196
Bedrooms
2
Bath(s)
1
Half B.
-
Living area
1108 sq.ft.
View by floor
View the size of the rooms and height of the ceilings
1st level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 10'1" x 8'4" | ~ 8'0" | ||
Kitchen | 9'0" x 10'2" | ~ 8'0" | ||
Dining room | 10'0" x 11'0" | ~ 8'0" | ||
Living room | 12'8" x 11'0" | ~ 8'0" | ||
Bedroom | 11'0" x 12'8" | ~ 8'0" | ||
Bedroom | 9'0" x 10'0" | ~ 8'0" | ||
Linen | 2'10" x 2'0" | ~ 8'0" | ||
Closet | 4'2" x 2'0" | ~ 8'0" | ||
Porch | 8'0" x 5'0" | ~ 0'0" | ||
Terrace | 12'0" x 8'0" | ~ 0'0" |
General specifications
Total living area | 1108 sq.ft. |
1st level | 1108 sq.ft. |
Width | 34'0" |
Depth | 36'0" |
Ridge height from top of foundation | 20'2" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Other available foundations (a fee may apply) | Floating Slab, Crawl space, Monolithic Slab |
Builder price code | B |
Rooms specifications
Buy this plan
From 970$
Description
Main level: Foyer with coat closet, kitchen, breakfast area, dining room, family room, 2 bedrooms, full bathroom.
Other useful information on this plan
Distinctive elements
Covered front stoop, abundant and special fenestration.
Plan architectural style(s)
Ask a question or leave a comment on this plan
Thank you for your comment! It must be approved before being put online, please allow a period of 24 hours.
Error with google reCaptcha! Try again