Williston Quarters (3044)
4 unit apartment building plan, 2 bedrooms, laundry on each unit, great open floor plan concept
Bedrooms
2
Bathroom(s)
1
Living area
4088 sq.ft.
Garage type
-
View by floor
Basement | ||||
Rooms | Sizes | Ceiling | ||
Foyer | 4'4" x 20'8" | ~ 8'0" | ||
Closet | 2'0" x 3'8" | ~ 8'0" | ||
Foyer | 4'4" x 20'8" | ~ 8'0" | ||
Foyer | 4'4" x 20'8" | ~ 8'0" | ||
Closet | 2'0" x 3'8" | ~ 8'0" | ||
Foyer | 4'4" x 20'8" | ~ 8'0" | ||
Living room/dining room | 25'8" x 12'0" | ~ 8'0" | ||
Kitchen/dinette | 10'4" x 8'10" | ~ 8'0" | ||
Pantry | 1'0" x 2'6" | ~ 0'0" | ||
Full bathroom | 11'0" x 9'0" | ~ 8'0" | ||
Bedroom | 11'0" x 12'0" | ~ 8'0" | ||
Closet | 6'0" x 2'0" | ~ 8'0" | ||
Closet | 6'0" x 2'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'0" | ~ 8'0" | ||
Closet | 4'0" x 4'0" | ~ 8'0" | ||
Storage | 4'0" x 2'4" | ~ 8'0" | ||
Bedroom | 11'0" x 12'0" | ~ 8'0" | ||
Closet | 6'0" x 2'0" | ~ 8'0" | ||
Closet | 6'0" x 2'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'0" | ~ 8'0" | ||
Closet | 4'0" x 4'0" | ~ 8'0" | ||
Storage | 4'0" x 2'4" | ~ 8'0" | ||
Full bathroom | 11'0" x 9'0" | ~ 8'0" | ||
Living room/dining room | 25'8" x 12'0" | ~ 8'0" | ||
Kitchen/dinette | 10'4" x 8'10" | ~ 8'0" | ||
Pantry | 1'0" x 2'6" | ~ 0'0" | ||
Laundry room | 5'2" x 2'10" | ~ 8'0" | ||
Laundry room | 5'2" x 2'10" | ~ 8'0" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen/dinette | 10'4" x 8'10" | ~ 8'0" | ||
Pantry | 1'2" x 2'6" | ~ 0'0" | ||
Bedroom | 11'3" x 12'3" | ~ 8'0" | ||
Closet | 6'8" x 2'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'3" | ~ 8'0" | ||
Closet | 4'0" x 2'0" | ~ 8'0" | ||
Kitchen/dinette | 10'4" x 8'10" | ~ 8'0" | ||
Pantry | 1'2" x 2'6" | ~ 0'0" | ||
Storage | 2'4" x 3'0" | ~ 8'0" | ||
Full bathroom | 11'3" x 9'0" | ~ 8'0" | ||
Living room/dining room | 25'11" x 12'3" | ~ 8'0" | ||
Bedroom | 11'3" x 12'3" | ~ 8'0" | ||
Closet | 6'8" x 2'0" | ~ 8'0" | ||
Bedroom | 10'0" x 11'3" | ~ 8'0" | ||
Pantry | 4'0" x 2'0" | ~ 8'0" | ||
Closet | 4'0" x 2'0" | ~ 8'0" | ||
Storage | 2'4" x 3'0" | ~ 8'0" | ||
Full bathroom | 11'3" x 9'0" | ~ 8'0" | ||
Living room/dining room | 25'11" x 12'3" | ~ 8'0" | ||
Foyer | 4'0" x 4'4" | ~ 8'0" | ||
Closet | 2'0" x 3'0" | ~ 8'0" | ||
Foyer | 4'0" x 4'4" | ~ 8'0" | ||
Closet | 2'0" x 3'0" | ~ 8'0" | ||
Laundry room | 5'3" x 2'10" | ~ 8'0" | ||
Laundry room | 5'3" x 2'10" | ~ 8'0" | ||
Terrace | 12'0" x 12'0" | ~ 0'0" | ||
Terrace | 12'0" x 12'0" | ~ 0'0" | ||
Covered porch | 14'8" x 4'0" | ~ 8'4" | ||
Covered porch | 14'8" x 4'0" | ~ 8'4" |
Total living area | 4088 sq.ft. |
Basement | 2154 sq.ft. |
1st level | 1934 sq.ft. |
Width | 64'0" |
Depth | 38'0" |
Ridge height from top of foundation | 22'9" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement with walkout i |
Description
Four units each including the ground floor as the half-basement entrance, kitchen/dinette, dining room, living room, bathroom / laundry room and two bedrooms
Other useful information on this plan
Full description
Fabulous fourplex house plan !
A raised basement allows cost-effective development of upper and lower units which all benefit from ample light. Rear-oriented living areas provide more privacy for the residents. The upper units each enjoy a 12ft x 12ft deck with a 5ft x 12ft shelter, while the lower level proposes patios of about 17' x 11' with integrated stairs.
Each unit, whether on the ground floor or semi-basement, enjoys a well-windowed activities area with large window in the living room and double garden doors off the dining room for outdoor access. An L-shaped kitchen with island provides an efficient work area and space for light meals or socializing. A bathroom with integrated laundry, corner tub and shower provides comfort and convenience for the two bedrooms.
Fabulous income potential in units that are sure to please their residents.