Sully (3029)
Triplex house plan with 2 bedrooms, one bathroom and laundry room on each unit, sheltered rear balcony
Bedrooms
2
Bathroom(s)
1
Living area
3054 sq.ft.
Garage type
-
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 8'0" x 7'6" | ~ 8'0" | ||
Kitchen | 9'8" x 11'0" | ~ 8'0" | ||
Pantry | 0'10" x 1'8" | ~ 0'0" | ||
Dining room | 12'0" x 10'0" | ~ 8'0" | ||
Living room | 12'0" x 13'8" | ~ 8'0" | ||
Bedroom | 11'4" x 12'0" | ~ 8'0" | ||
Linen | 2'0" x 2'0" | ~ 8'0" | ||
Closet | 2'0" x 8'8" | ~ 8'0" | ||
Closet | 5'0" x 2'0" | ~ 8'0" | ||
Closet | 8'0" x 6'4" | ~ 8'0" | ||
Bedroom | 11'4" x 9'4" | ~ 8'0" | ||
Closet | 5'0" x 2'0" | ~ 8'0" | ||
Laundry room | 8'0" x 6'4" | ~ 8'0" | ||
Covered porch | 8'0" x 4'0" | ~ 0'0" | ||
Covered deck | 10'0" x 10'0" | ~ 0'0" | ||
Linen | 2'0" x 2'0" | ~ 8'0" | ||
Storage | 7'3" x 5'4" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Balcony | 10'0" x 10'0" | ~ 0'0" | ||
Laundry room | 3'0" x 5'0" | ~ 8'0" | ||
Living room | 12'0" x 14'0" | ~ 8'0" | ||
Closet | 7'8" x 2'6" | ~ 8'0" | ||
Storage | 8'0" x 6'4" | ~ 8'0" | ||
Dining room | 12'0" x 9'4" | ~ 8'0" | ||
Bedroom | 11'4" x 9'2" | ~ 8'0" | ||
Closet | 5'0" x 2'0" | ~ 8'0" | ||
Bedroom | 11'4" x 12'4" | ~ 8'0" | ||
Closet | 2'0" x 8'8" | ~ 8'0" | ||
Kitchen | 9'8" x 11'0" | ~ 8'0" | ||
Pantry | 1'10" x 2'0" | ~ 0'0" | ||
Full bathroom | 8'0" x 7'4" | ~ 8'0" |
Basement | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 11'1" x 12'1" | ~ 8'0" | ||
Closet | 2'0" x 8'5" | ~ 8'0" | ||
Bedroom | 11'1" x 9'1" | ~ 8'0" | ||
Closet | 4'9" x 2'0" | ~ 8'0" | ||
Living room | 12'0" x 14'0" | ~ 8'0" | ||
Dining room | 12'0" x 9'4" | ~ 8'0" | ||
Laundry room | 3'0" x 5'0" | ~ 8'0" | ||
Full bathroom | 7'9" x 7'4" | ~ 8'0" | ||
Linen | 2'0" x 2'0" | ~ 8'0" | ||
Foyer | 7'9" x 3'9" | ~ 8'0" | ||
Closet | 3'11" x 2'0" | ~ 8'0" | ||
Terrace | 9'4" x 9'4" | ~ 0'0" | ||
Kitchen | 9'5" x 10'9" | ~ 8'0" | ||
Pantry | 1'10" x 2'0" | ~ 0'0" |
Total living area | 3054 sq.ft. |
1st level | 1018 sq.ft. |
2nd level | 1018 sq.ft. |
Basement | 1018 sq.ft. |
Width | 33'4" |
Depth | 37'8" |
Ridge height from top of foundation | 34'1" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Description
Main level: Unit 1: (1018 sq.ft., 91.62 sq.m.) Entry hall with coat closet, living room / dining room, kitchen, 2 bedrooms, bathroom, storage. 2nd Level: Unit 2: (1018 sq.ft., 91.26 sq.m.) Living room / dining room, kitchen, 2 bedrooms, bathroom, laundry facilities. Basement: Unit 3: (1018 sq.ft., 91.62 sq.m.) Living room / dining room, kitchen, 2 bedrooms, bathroom, laundry facilities.