Sequoia 3 (3713-V2)
Modern 3 bedroom house plan, garage, home office, pantry, laundry on second level, mud room
Bedrooms
3
Bathroom(s)
1
Living area
1852 sq.ft.
Garage type
One-car garage
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 15'0" x 12'0" | ~ 9'0" | ||
Pantry | 4'8" x 3'11" | ~ 9'0" | ||
Office | 9'4" x 7'9" | ~ 9'0" | ||
Mud room | 6'4" x 3'11" | ~ 9'0" | ||
Porch | 10'4" x 4'0" | ~ 9'0" | ||
Dining room | 17'5" x 9'6" | ~ 9'0" | ||
Living room | 13'2" x 13'0" | ~ 9'0" | ||
Foyer | 9'8" x 6'10" | ~ 9'0" | ||
Shower | 6'0" x 2'0" | ~ 9'0" | ||
Half bath or powder room | 3'4" x 9'0" | ~ 9'0" | ||
Garage | 13'4" x 26'0" | ~ 12'4" | ||
Terrace | 18'0" x 12'0" | ~ 0'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 13'0" x 15'4" | ~ 8'0" | ||
Walk-in closet | 5'10" x 6'8" | ~ 8'0" | ||
Bedroom | 10'10" x 12'0" | ~ 8'0" | ||
Closet | 2'0" x 6'0" | ~ 8'0" | ||
Bedroom | 10'10" x 12'0" | ~ 8'0" | ||
Shower | 2'0" x 6'0" | ~ 8'0" | ||
Full bathroom | 13'0" x 9'4" | ~ 8'0" | ||
Shower | 3'0" x 5'0" | ~ 8'0" | ||
Linen | 2'0" x 1'0" | ~ 8'0" | ||
Laundry space | 3'0" x 6'8" | ~ 8'0" |
Total living area | 1852 sq.ft. |
1st level | 926 sq.ft. |
2nd level | 926 sq.ft. |
Width | 42'0" |
Depth | 36'0" |
Ridge height from top of foundation | 29'6" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Description
First floor: Half bath, living room, dining room, kitchen, pantry, home office or playroom. Second floor: 3 bathroom, full family bathroom and laundry in closed. One-car garage. Unfinished daylight basement.