Saint-James (6117)
Compact 3 bedroom modern farmhouse with office, 2 family rooms
Bedrooms
1, 2, 3
Bathroom(s)
2
Living area
2248 sq.ft.
Garage type
-
View by floor
Basement | ||||
Rooms | Sizes | Ceiling | ||
Shower room or three quarter bath | 10'8" x 5'10" | ~ 8'0" | ||
Shower | 4'0" x 3'0" | ~ 0'0" | ||
Linen | 1'0" x 1'10" | ~ 0'0" | ||
Bedroom | 13'0" x 12'0" | ~ 8'0" | ||
Closet | 6'8" x 2'0" | ~ 8'0" | ||
Bedroom | 12'0" x 12'4" | ~ 8'0" | ||
Closet | 6'8" x 2'0" | ~ 8'0" | ||
Storage | 3'0" x 3'2" | ~ 8'0" | ||
Mechanical room | 8'6" x 3'0" | ~ 8'0" | ||
Great room or Family room | 16'0" x 19'10" | ~ 8'0" | ||
Laundry room | 6'6" x 10'10" | ~ 8'0" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Terrace | 12'0" x 6'0" | ~ 0'0" | ||
Foyer | 6'0" x 7'0" | ~ 8'0" | ||
Closet | 7'0" x 2'0" | ~ 8'0" | ||
Covered porch | 6'4" x 3'0" | ~ 14'0" | ||
Kitchen | 10'6" x 17'10" | ~ 8'0" | ||
Kitchen island | 10'0" x 3'2" | ~ 0'0" | ||
Pantry | 5'0" x 6'2" | ~ 8'0" | ||
Bathroom | 11'4" x 10'0" | ~ 8'0" | ||
Shower | 5'6" x 4'0" | ~ 0'0" | ||
Linen | 1'10" x 1'6" | ~ 8'0" | ||
Home office | 11'4" x 10'0" | ~ 8'0" | ||
Linen | 2'2" x 1'10" | ~ 8'0" | ||
Cold room | 11'4" x 11'0" | ~ 8'0" | ||
Living room/dining room | 13'6" x 20'6" | ~ 8'0" | ||
Bedroom | 11'4" x 11'0" | ~ 8'0" | ||
Bedroom | 11'4" x 11'0" | ~ 8'0" | ||
Closet | 11'0" x 2'0" | ~ 8'0" |
Total living area | 2248 sq.ft. |
Basement | 1124 sq.ft. |
1st level | 1124 sq.ft. |
Width | 37'0" |
Depth | 36'0" |
Ridge height from top of foundation | 27'8" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Description
Finished daylight basement: 2 bedrooms, family rooms, bathroom, laundry room. Main floor: Entrance, bedroom, full bathroom, kitchen, dining room and living room.