Robusta (3019)
8 unit apartment building plan, 2 bedrooms, great kitchen, dining and living layout, laundry room, fireplace
Bedrooms
2
Bathroom(s)
1
Living area
7624 sq.ft.
Garage type
-
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 6'2" x 7'8" | ~ 8'0" | ||
Kitchen | 10'6" x 8'0" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Dining room | 11'0" x 9'0" | ~ 8'0" | ||
Living room | 11'2" x 16'8" | ~ 8'0" | ||
Bedroom | 10'8" x 13'4" | ~ 8'0" | ||
Closet | 2'0" x 8'2" | ~ 8'0" | ||
Bedroom | 10'8" x 10'0" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Linen | 2'0" x 1'6" | ~ 8'0" | ||
Laundry room | 6'9" x 7'4" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Covered porch | 8'0" x 2'0" | ~ 0'0" | ||
Deck | 6'8" x 4'0" | ~ 0'0" | ||
Covered porch | 11'0" x 5'0" | ~ 0'0" | ||
Laundry room | 6'9" x 7'4" | ~ 8'0" | ||
Bedroom | 10'8" x 13'4" | ~ 8'0" | ||
Closet | 2'0" x 8'2" | ~ 8'0" | ||
Bedroom | 10'8" x 10'0" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Kitchen | 10'6" x 8'0" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Linen | 2'0" x 1'6" | ~ 8'0" | ||
Covered porch | 11'0" x 5'0" | ~ 0'0" | ||
Dining room | 11'0" x 9'0" | ~ 8'0" | ||
Full bathroom | 6'2" x 7'8" | ~ 8'0" | ||
Living room | 11'2" x 16'8" | ~ 8'0" |
Basement | ||||
Rooms | Sizes | Ceiling | ||
Laundry room | 6'9" x 7'4" | ~ 8'0" | ||
Laundry room | 6'9" x 7'4" | ~ 8'0" | ||
Bedroom | 10'6" x 13'4" | ~ 8'0" | ||
Closet | 2'0" x 8'2" | ~ 8'0" | ||
Bedroom | 10'8" x 10'0" | ~ 8'0" | ||
Closet | 4'4" x 2'0" | ~ 8'0" | ||
Bedroom | 10'6" x 13'4" | ~ 8'0" | ||
Closet | 2'0" x 8'2" | ~ 8'0" | ||
Bedroom | 10'8" x 10'0" | ~ 8'0" | ||
Closet | 4'4" x 2'0" | ~ 8'0" | ||
Kitchen | 10'6" x 8'0" | ~ 8'0" | ||
Pantry | 1'4" x 2'0" | ~ 0'0" | ||
Kitchen | 10'6" x 8'0" | ~ 8'0" | ||
Pantry | 1'4" x 2'0" | ~ 0'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Linen | 2'0" x 1'6" | ~ 8'0" | ||
Linen | 2'0" x 1'6" | ~ 8'0" | ||
Terrace | 11'0" x 6'8" | ~ 0'0" | ||
Dining room | 11'0" x 9'0" | ~ 8'0" | ||
Dining room | 11'0" x 9'0" | ~ 8'0" | ||
Full bathroom | 6'2" x 7'8" | ~ 8'0" | ||
Full bathroom | 6'2" x 7'8" | ~ 8'0" | ||
Living room | 11'2" x 16'8" | ~ 8'0" | ||
Living room | 11'2" x 16'8" | ~ 8'0" | ||
Terrace | 11'0" x 6'8" | ~ 0'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Laundry room | 6'9" x 7'4" | ~ 8'0" | ||
Laundry room | 6'9" x 7'4" | ~ 8'0" | ||
Bedroom | 10'8" x 13'4" | ~ 8'0" | ||
Closet | 2'0" x 8'2" | ~ 8'0" | ||
Bedroom | 10'8" x 10'0" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Bedroom | 10'8" x 13'4" | ~ 8'0" | ||
Closet | 2'0" x 8'2" | ~ 8'0" | ||
Bedroom | 10'8" x 10'0" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Kitchen | 10'6" x 8'0" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Kitchen | 10'6" x 8'0" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Linen | 2'0" x 1'6" | ~ 8'0" | ||
Linen | 2'0" x 1'6" | ~ 8'0" | ||
Balcony | 11'0" x 5'0" | ~ 0'0" | ||
Balcony | 11'0" x 5'0" | ~ 0'0" | ||
Dining room | 11'0" x 9'0" | ~ 8'0" | ||
Dining room | 11'0" x 9'0" | ~ 8'0" | ||
Full bathroom | 6'2" x 7'8" | ~ 8'0" | ||
Full bathroom | 6'2" x 7'8" | ~ 8'0" | ||
Living room | 11'2" x 16'8" | ~ 8'0" | ||
Living room | 11'2" x 16'8" | ~ 8'0" |
3rd level | ||||
Rooms | Sizes | Ceiling | ||
Laundry room | 6'9" x 7'4" | ~ 8'0" | ||
Laundry room | 6'9" x 7'4" | ~ 8'0" | ||
Bedroom | 10'8" x 13'4" | ~ 8'0" | ||
Closet | 2'0" x 8'2" | ~ 8'0" | ||
Bedroom | 10'8" x 10'0" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Bedroom | 10'8" x 13'4" | ~ 8'0" | ||
Closet | 2'0" x 8'2" | ~ 8'0" | ||
Bedroom | 10'8" x 10'0" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Kitchen | 10'6" x 8'0" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Kitchen | 10'6" x 8'0" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Closet | 4'4" x 2'4" | ~ 8'0" | ||
Linen | 2'0" x 1'6" | ~ 8'0" | ||
Linen | 2'0" x 1'6" | ~ 8'0" | ||
Balcony | 11'0" x 5'0" | ~ 0'0" | ||
Dining room | 11'0" x 9'0" | ~ 8'0" | ||
Dining room | 11'0" x 9'0" | ~ 8'0" | ||
Full bathroom | 6'2" x 7'8" | ~ 8'0" | ||
Full bathroom | 6'2" x 7'8" | ~ 8'0" | ||
Living room | 11'2" x 16'8" | ~ 8'0" | ||
Living room | 11'2" x 16'8" | ~ 8'0" | ||
Balcony | 11'0" x 5'0" | ~ 0'0" |
Total living area | 7624 sq.ft. |
1st level | 1906 sq.ft. |
Basement | 1906 sq.ft. |
2nd level | 1906 sq.ft. |
3rd level | 1906 sq.ft. |
Width | 58'0" |
Depth | 40'8" |
Ridge height from top of foundation | 39'4" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Description
Each unit (953 sq.ft., 85.77 sq.m.): Entry hall with coat closet, family room with fireplace, dining area, kitchen, bathroom, laundry room, two bedrooms.