Russell (2693)
3 to 4 bedroom simple 2-storey home, bonus room above 2-car garage, family and living rooms
Bedrooms
3, 4
Bathroom(s)
2
Living area
1898 sq.ft.
Garage type
Two-car garage
View by floor
| 2nd level | ||||
| Rooms | Sizes | Ceiling | ||
| Full bathroom | 6'8" x 13'4" | ~ 8'0" | ||
| Bedroom | 11'2" x 10'0" | ~ 8'0" | ||
| Closet | 2'2" x 4'0" | ~ 8'0" | ||
| Bedroom | 11'2" x 10'0" | ~ 8'0" | ||
| Closet | 2'2" x 3'8" | ~ 8'0" | ||
| Storage | 2'2" x 1'8" | ~ 8'0" | ||
| Great room or Family room | 13'8" x 16'4" | ~ 8'0" | ||
| Living bonus room | 21'4" x 13'4" | ~ 8'0" | ||
| Linen | 2'2" x 1'8" | ~ 8'0" | ||
| 1st level | ||||
| Rooms | Sizes | Ceiling | ||
| Kitchen | 10'4" x 11'0" | ~ 8'0" | ||
| Pantry | 2'0" x 1'7" | ~ 0'0" | ||
| Dining room | 11'0" x 11'4" | ~ 8'0" | ||
| Living room | 13'0" x 15'4" | ~ 8'0" | ||
| Foyer | 8'0" x 11'8" | ~ 8'0" | ||
| Closet | 2'0" x 5'2" | ~ 8'0" | ||
| Full bathroom | 8'10" x 11'0" | ~ 8'0" | ||
| Bedroom | 13'8" x 14'4" | ~ 9'10" | ||
| Closet | 6'3" x 2'0" | ~ 8'0" | ||
| Closet | 3'9" x 2'0" | ~ 8'0" | ||
| Garage | 21'4" x 24'0" | ~ 9'8" | ||
| Closet | 3'9" x 2'0" | ~ 8'0" | ||
| Utility room | 5'6" x 11'0" | ~ 8'0" | ||
| Porch | 12'0" x 4'2" | ~ 0'0" | ||
| Linen | 2'0" x 1'2" | ~ 8'0" | ||
| Deck | 12'4" x 5'0" | ~ 0'0" | ||
| Total living area | 1898 sq.ft. |
| 2nd level | 703 sq.ft. |
| 1st level | 1195 sq.ft. |
| Width | 62'0" |
| Depth | 33'0" |
| Ridge height from top of foundation | 25'10" |
| Exterior wall | 2 X 6 |
| Foundation type included in the plan | Unfinished Basement i |
Description
1st level: Closed foyer with coat closet, kitchen with island / lunch counter, dining room, living room with fireplace, bedroom with sitting area, laundry room, full bathroom. 2nd level: Two secondary bedrooms, family room, full bathroom. Unfinished basement.



