Locanda (3252)
One-story 3 to 4 bedroom house plan, 2-car garage, fireplace, laundry room on main floor
Bedrooms
3, 4
Bathroom(s)
2
Living area
2104 sq.ft.
Garage type
Two-car garage
View by floor
| 1st level | ||||
| Rooms | Sizes | Ceiling | ||
| Kitchen | 12'0" x 12'0" | ~ 9'6" | ||
| Dining room | 16'0" x 27'4" | ~ 9'6" | ||
| Foyer | 12'8" x 6'0" | ~ 9'6" | ||
| Full bathroom | 10'0" x 6'2" | ~ 9'6" | ||
| Master suite | 17'4" x 14'8" | ~ 9'6" | ||
| Bedroom | 10'4" x 11'0" | ~ 9'6" | ||
| Bedroom | 11'8" x 11'0" | ~ 9'6" | ||
| Laundry room | 8'0" x 8'8" | ~ 9'6" | ||
| Garage | 20'0" x 23'0" | ~ 8'2" | ||
| Porch | 9'6" x 13'4" | ~ 0'0" | ||
| Porch | 16'8" x 8'0" | ~ 0'0" | ||
| Den | 11'4" x 11'0" | ~ 9'6" | ||
| Total living area | 2104 sq.ft. |
| 1st level | 2104 sq.ft. |
| Width | 40'0" |
| Depth | 75'4" |
| Ridge height from top of foundation | 21'0" |
| Exterior wall | Block , 2 X 6 |
| Foundation type included in the plan | Floating Slab i |
Description
9' ceiling. Entry, den or bedroom #4, master suite, living room/dining rooms, kitchen/dinette, two secondary bedrooms, bathroom, laundry room and double garage.


