Croft Woods 1 (3006)
4 unit apartment building plan, 2 bedrooms and laundry room on each apt., kitchen island and more!
Bedrooms
2
Bathroom(s)
1
Living area
3648 sq.ft.
Garage type
-
View by floor
| 1st level | ||||
| Rooms | Sizes | Ceiling | ||
| Full bathroom | 7'8" x 11'10" | ~ 8'0" | ||
| Kitchen | 8'2" x 10'0" | ~ 8'0" | ||
| Pantry | 2'0" x 2'0" | ~ 0'0" | ||
| Dining room | 9'4" x 11'0" | ~ 8'0" | ||
| Living room | 13'0" x 15'4" | ~ 8'0" | ||
| Closet | 2'2" x 2'10" | ~ 8'0" | ||
| Bedroom | 11'0" x 10'2" | ~ 8'0" | ||
| Bedroom | 9'8" x 10'0" | ~ 8'0" | ||
| Closet | 3'6" x 2'2" | ~ 8'0" | ||
| Covered deck | 9'0" x 4'0" | ~ 0'0" | ||
| Storage | 3'8" x 3'6" | ~ 8'0" | ||
| Kitchen | 8'4" x 10'0" | ~ 0'0" | ||
| Covered porch | 7'0" x 3'0" | ~ 0'0" | ||
| Covered porch | 3'0" x 7'0" | ~ 0'0" | ||
| Bedroom | 11'0" x 10'2" | ~ 8'0" | ||
| Closet | 2'0" x 8'0" | ~ 8'0" | ||
| Bedroom | 9'8" x 10'0" | ~ 8'0" | ||
| Closet | 3'6" x 2'2" | ~ 8'0" | ||
| Kitchen | 8'2" x 10'0" | ~ 8'0" | ||
| Pantry | 2'0" x 2'0" | ~ 0'0" | ||
| Covered porch | 3'0" x 7'0" | ~ 0'0" | ||
| Covered porch | 7'0" x 3'0" | ~ 0'0" | ||
| Storage | 3'8" x 3'6" | ~ 8'0" | ||
| Dining room | 9'4" x 11'0" | ~ 8'0" | ||
| Full bathroom | 7'8" x 11'10" | ~ 8'0" | ||
| Living room | 13'0" x 15'4" | ~ 8'0" | ||
| Closet | 2'2" x 2'10" | ~ 8'0" | ||
| Covered deck | 9'0" x 4'0" | ~ 0'0" | ||
| Storage | 7'7" x 3'4" | ~ 0'0" | ||
| Storage | 7'7" x 3'4" | ~ 0'0" | ||
| 2nd level | ||||
| Rooms | Sizes | Ceiling | ||
| Bedroom | 11'0" x 10'2" | ~ 8'0" | ||
| Closet | 2'0" x 8'0" | ~ 8'0" | ||
| Bedroom | 9'8" x 10'0" | ~ 8'0" | ||
| Closet | 3'4" x 2'0" | ~ 8'0" | ||
| Kitchen | 8'2" x 10'0" | ~ 8'0" | ||
| Pantry | 2'0" x 2'0" | ~ 0'0" | ||
| Porch | 3'0" x 7'0" | ~ 0'0" | ||
| Porch | 7'0" x 3'0" | ~ 0'0" | ||
| Storage | 3'8" x 3'6" | ~ 8'0" | ||
| Dining room | 9'4" x 11'0" | ~ 8'0" | ||
| Full bathroom | 11'0" x 8'4" | ~ 8'0" | ||
| Living room | 13'0" x 15'4" | ~ 8'0" | ||
| Balcony | 9'0" x 4'0" | ~ 0'0" | ||
| Foyer | 6'0" x 3'4" | ~ 8'0" | ||
| Closet | 4'4" x 2'0" | ~ 8'0" | ||
| Storage | 3'0" x 3'4" | ~ 8'0" | ||
| Balcony | 9'0" x 4'0" | ~ 0'0" | ||
| Bedroom | 11'0" x 10'2" | ~ 8'0" | ||
| Closet | 2'0" x 8'0" | ~ 8'0" | ||
| Bedroom | 9'8" x 10'0" | ~ 8'0" | ||
| Closet | 3'4" x 2'0" | ~ 8'0" | ||
| Kitchen | 8'2" x 10'0" | ~ 8'0" | ||
| Pantry | 2'0" x 2'0" | ~ 0'0" | ||
| Foyer | 6'0" x 3'4" | ~ 8'0" | ||
| Closet | 4'4" x 2'0" | ~ 8'0" | ||
| Storage | 3'0" x 3'4" | ~ 8'0" | ||
| Storage | 3'8" x 3'6" | ~ 8'0" | ||
| Dining room | 9'4" x 11'0" | ~ 8'0" | ||
| Full bathroom | 11'0" x 8'4" | ~ 8'0" | ||
| Living room | 13'0" x 15'4" | ~ 8'0" | ||
| Total living area | 3648 sq.ft. |
| 1st level | 1824 sq.ft. |
| 2nd level | 1824 sq.ft. |
| Width | 48'0" |
| Depth | 38'0" |
| Ridge height from top of foundation | 27'8" |
| Exterior wall | 2 X 6 |
| Foundation type included in the plan | Floating Slab i |
Description
Each unit (912 sq.ft., 82.08 sq.m.): Family room, kitchen with island, dining room, 2 bedrooms, full bathroom with laundry facilities. Floating slab foundation. Other foundation types available.




