Monticello (3002)
2-story semi-detached house plan, 2 to 3 bedrooms and 2 bathrooms per unit, open floor plan concept
Bedrooms
2, 3
Bathroom(s)
1
Living area
2400 sq.ft.
Garage type
-
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen/dining room | 18'9" x 13'4" | ~ 8'0" | ||
Pantry | 2'0" x 2'7" | ~ 0'0" | ||
Living room | 13'2" x 15'0" | ~ 8'0" | ||
Covered porch | 15'6" x 5'0" | ~ 0'0" | ||
Deck | 9'4" x 5'0" | ~ 0'0" | ||
Half bath or powder room | 5'4" x 4'10" | ~ 8'0" | ||
Powder/laundry room | 7'6" x 6'9" | ~ 8'0" | ||
Living room | 13'2" x 15'0" | ~ 8'0" | ||
Foyer | 3'2" x 3'8" | ~ 8'0" | ||
Closet | 2'0" x 3'8" | ~ 8'0" | ||
Kitchen/dining room | 18'9" x 13'4" | ~ 8'0" | ||
Pantry | 2'0" x 1'2" | ~ 0'0" | ||
Foyer | 3'2" x 3'8" | ~ 8'0" | ||
Closet | 2'0" x 3'8" | ~ 8'0" | ||
Deck | 9'4" x 5'0" | ~ 0'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 8'4" x 13'0" | ~ 8'0" | ||
Bedroom | 11'0" x 15'0" | ~ 8'0" | ||
Bedroom | 12'0" x 11'0" | ~ 8'0" | ||
Laundry room | 3'0" x 5'0" | ~ 8'0" | ||
Bedroom | 10'1" x 9'11" | ~ 8'0" | ||
Bedroom | 9'3" x 10'0" | ~ 8'0" | ||
Bedroom | 9'2" x 9'0" | ~ 8'0" | ||
Full bathroom | 9'8" x 7'6" | ~ 8'0" | ||
Storage | 3'7" x 2'8" | ~ 8'0" |
Total living area | 2400 sq.ft. |
1st level | 1200 sq.ft. |
2nd level | 1200 sq.ft. |
Width | 40'0" |
Depth | 30'0" |
Ridge height from top of foundation | 29'10" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Description
Each unit (1200 sq.ft., 108 sq.m.): 1st level: Entry hall with coat closet, kitchen with island and lunch counter, dining room, family room, half-bath with laundry facilities or half-bath only. 2nd level: 2 bedrooms in left unit, 3 bedrooms in right unit, full bathroom. Unfinished basement.