Spacious 2 bedroom one-storey house plan with garage
Bedrooms
2
Bathroom(s)
1
Living area
1151 sq.ft.
Garage type
One-car garage
1st level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 13'4" x 7'0" | ~ 8'0" | ||
Kitchen | 12'4" x 10'0" | ~ 8'0" | ||
Dining room | 13'4" x 9'7" | ~ 8'0" | ||
Great room or Family room | 12'0" x 16'5" | ~ 11'3" | ||
Bedroom | 14'0" x 11'2" | ~ 8'0" | ||
Bedroom | 10'0" x 11'0" | ~ 8'0" | ||
Linen | 1'4" x 4'7" | ~ 8'0" | ||
Garage | 15'0" x 24'8" | ~ 10'2" | ||
Porch | 6'2" x 2'0" | ~ 0'0" | ||
Foyer | 5'4" x 7'5" | ~ 9'0" | ||
Porch | 14'0" x 8'0" | ~ 0'0" | ||
Storage | 1'0" x 4'2" | ~ 8'0" |
General specifications
Total living area | 1151 sq.ft. |
1st level | 1151 sq.ft. |
Width | 46'4" |
Depth | 38'0" |
Ridge height from top of foundation | 24'6" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Unfinished Basement |
Builder price code | B |
Rooms specifications
Bedroom(s) | 2 |
Full baths | 1 |
Half baths | - |
Garage type | One-car garage (396 sq.ft.) |
Living bonus space | - |
Bonus storage | - |
Total living area | 1151 sq.ft. |
1st level | 1151 sq.ft. |
Width | 46'4" |
Depth | 38'0" |
Ridge height from top of foundation | 24'6" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Unfinished Basement i |
Description
Main level: Split entry with coat closet, family room, dining room, kitchen with lunch counter, 2 bedrooms, full bathroom.
Other useful information on this plan
Split entry, red brick house plan with 2 bedrooms and garage
.
Distinctive elements
Access to basement from garage, special fenestration.