Homewood (2078)
Traditional 3 bedroom duplex house plan, spacious family room, laundry on main floor, split entry
Bedrooms
3
Bathroom(s)
1
Living area
2504 sq.ft.
Garage type
-
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 9'0" x 10'0" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Dining room | 10'0" x 13'0" | ~ 8'0" | ||
Living room | 12'0" x 14'8" | ~ 8'0" | ||
Foyer | 7'0" x 4'4" | ~ 12'2" | ||
Closet | 2'0" x 5'0" | ~ 8'0" | ||
Powder/laundry room | 7'4" x 5'0" | ~ 8'0" | ||
Covered porch | 7'0" x 4'0" | ~ 0'0" | ||
Deck | 10'0" x 10'0" | ~ 0'0" | ||
Powder/laundry room | 7'4" x 5'0" | ~ 8'0" | ||
Kitchen | 9'0" x 10'0" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Foyer | 7'0" x 4'4" | ~ 12'2" | ||
Closet | 2'0" x 5'0" | ~ 8'0" | ||
Covered porch | 7'0" x 4'0" | ~ 0'0" | ||
Dining room | 10'0" x 13'0" | ~ 8'0" | ||
Living room | 12'0" x 14'8" | ~ 8'0" | ||
Deck | 10'0" x 10'0" | ~ 0'0" |
Basement | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 8'0" x 7'6" | ~ 8'0" | ||
Bedroom | 11'6" x 10'0" | ~ 8'0" | ||
Bedroom | 10'4" x 9'3" | ~ 8'0" | ||
Bedroom | 8'0" x 11'0" | ~ 8'0" | ||
Linen | 1'2" x 4'10" | ~ 8'0" | ||
Bedroom | 11'6" x 10'0" | ~ 8'0" | ||
Closet | 6'6" x 2'0" | ~ 8'0" | ||
Bedroom | 10'4" x 9'3" | ~ 8'0" | ||
Closet | 3'0" x 2'0" | ~ 8'0" | ||
Bedroom | 8'0" x 11'0" | ~ 8'0" | ||
Closet | 4'6" x 2'0" | ~ 8'0" | ||
Linen | 1'2" x 4'10" | ~ 8'0" | ||
Full bathroom | 8'0" x 7'6" | ~ 8'0" |
Total living area | 2504 sq.ft. |
1st level | 1252 sq.ft. |
Basement | 1252 sq.ft. |
Width | 40'0" |
Depth | 32'0" |
Ridge height from top of foundation | 21'2" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Description
Each unit - 1252 sq.ft. (112.68 sq.m.) 1st level: Family room, dining room, kitchen with lunch counter, half-bath/laundry facilities. Basement: 3 bedrooms, bathroom, storage area.