Homewood 2 (2078-V1)
Semi detached, 3 bedroom, 2 bathroom house plan with laudry room on main, open concept, large kitchen
Bedrooms
3
Bathroom(s)
1
Living area
3310 sq.ft.
Garage type
-
View by floor
Basement | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 10'9" x 12'10" | ~ 8'0" | ||
Walk-in closet | 9'8" x 3'4" | ~ 8'0" | ||
Bedroom | 10'0" x 10'0" | ~ 8'0" | ||
Bedroom | 9'10" x 10'2" | ~ 8'0" | ||
Storage | 6'11" x 8'0" | ~ 7'8" | ||
Full bathroom | 9'8" x 8'2" | ~ 8'0" | ||
Shower | 4'6" x 3'0" | ~ 0'0" | ||
Linen | 1'6" x 1'10" | ~ 0'0" | ||
Bedroom | 10'9" x 11'10" | ~ 8'0" | ||
Closet | 7'2" x 3'0" | ~ 8'0" | ||
Walk-in closet | 9'8" x 3'4" | ~ 8'0" | ||
Bedroom | 10'0" x 10'0" | ~ 8'0" | ||
Closet | 4'8" x 2'0" | ~ 8'0" | ||
Bedroom | 9'10" x 10'2" | ~ 8'0" | ||
Closet | 6'4" x 2'0" | ~ 8'0" | ||
Storage | 6'11" x 8'0" | ~ 7'8" | ||
Full bathroom | 9'8" x 8'2" | ~ 8'0" | ||
Shower | 4'6" x 3'0" | ~ 0'0" | ||
Linen | 1'6" x 1'10" | ~ 0'0" | ||
Linen | 2'2" x 1'6" | ~ 8'0" | ||
Linen | 2'2" x 1'6" | ~ 8'0" | ||
Laundry room | 6'4" x 5'4" | ~ 8'0" | ||
Laundry room | 6'4" x 5'4" | ~ 8'0" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen/dinette | 9'8" x 13'8" | ~ 8'0" | ||
Pantry | 2'0" x 2'0" | ~ 0'0" | ||
Dining room | 11'0" x 14'8" | ~ 8'0" | ||
Reading/computer area | 9'2" x 9'4" | ~ 8'0" | ||
Living room | 11'1" x 16'8" | ~ 8'0" | ||
Living room | 11'1" x 15'8" | ~ 8'0" | ||
Powder/laundry room | 3'4" x 7'10" | ~ 8'0" | ||
Covered porch | 9'0" x 4'0" | ~ 10'10" | ||
Deck | 10'0" x 10'0" | ~ 0'0" | ||
Reading/computer area | 9'2" x 9'4" | ~ 8'0" | ||
Powder/laundry room | 3'4" x 7'10" | ~ 8'0" | ||
Kitchen/dinette | 9'8" x 13'8" | ~ 8'0" | ||
Pantry | 2'0" x 2'0" | ~ 0'0" | ||
Covered porch | 9'0" x 4'0" | ~ 10'10" | ||
Dining room | 11'0" x 14'8" | ~ 8'0" | ||
Deck | 10'0" x 10'0" | ~ 0'0" | ||
Foyer | 7'0" x 4'4" | ~ 12'2" | ||
Closet | 4'0" x 2'0" | ~ 12'2" | ||
Foyer | 7'0" x 4'4" | ~ 12'2" | ||
Closet | 4'0" x 2'0" | ~ 12'2" | ||
Terrace | 10'0" x 10'0" | ~ 0'0" | ||
Terrace | 10'0" x 10'0" | ~ 0'0" | ||
Kitchen | 9'9" x 14'8" | ~ 8'0" | ||
Kitchen island | 6'0" x 3'0" | ~ 0'0" | ||
Kitchen | 9'9" x 14'8" | ~ 8'0" | ||
Kitchen island | 6'0" x 3'0" | ~ 0'0" | ||
Pantry | 5'9" x 6'4" | ~ 8'0" | ||
Pantry | 5'9" x 6'4" | ~ 8'0" | ||
Powder room | 5'2" x 6'4" | ~ 8'0" | ||
Powder room | 5'2" x 6'4" | ~ 8'0" |
Total living area | 3310 sq.ft. |
Basement | 1655 sq.ft. |
1st level | 1655 sq.ft. |
Width | 44'0" |
Depth | 40'0" |
Ridge height from top of foundation | 26'4" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Description
1st level: Entrance, living room, computer area, dining room, kitchen / dinette, bathroom, laundry. Basement: Three bedrooms, bathroom and storage.
Other useful information on this plan
Full description
Great Northwest style semi-detached house plan with 3 beds and 2 baths per unit
Thanks to discreet placement of entrances, this semi-detached home assures privacy. Handsome stone cladding and pleasing gable details further enhance this home’s charm. The units are close to mirror images of one another.
The covered split entry provides an ideal welcoming point. Upstairs, the open activities area is well-organized, complete with forward living room, computer area, kitchen with island and eating bar and dining area. A powder room and laundry complete the main floor.
Downstairs, the raised basement allows ample light for the three bedrooms. A four-piece bathroom is centrally located and a 7’ x 8’ storage room will be appreciated by all.
Distinctive elements
Open activity area.
Suggested vaulted ceiling.
Privately located front and rear entrances.
Computer space located on the ground floor of each unit. ¸
Raised basement with windows large enough to accommodate bedrooms and bathroom with separate 3' x 3' shower .
Storage of 7 'x 8' provided in the basement of each unit.