Herstal (3033)
Triplex plan (3 Unit Multi-Plex) 2 bedrooms, 1 full bathroom and rear private terrace in each accommodation
Bedrooms
2
Bathroom(s)
1
Living area
3011 sq.ft.
Garage type
-
View by floor
Basement | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 7'6" x 8'10" | ~ 8'0" | ||
Shower | 2'8" x 4'0" | ~ 0'0" | ||
Linen | 1'2" x 1'6" | ~ 0'0" | ||
Kitchen/dining room | 11'10" x 14'10" | ~ 8'0" | ||
Closet | 3'5" x 2'0" | ~ 8'0" | ||
Pantry | 3'0" x 8'0" | ~ 8'0" | ||
Kitchen island | 5'0" x 2'8" | ~ 0'0" | ||
Living room | 13'0" x 13'10" | ~ 8'0" | ||
Bedroom | 10'8" x 11'0" | ~ 8'0" | ||
Bedroom | 9'0" x 9'0" | ~ 8'0" | ||
Closet | 3'5" x 2'0" | ~ 8'0" | ||
Terrace | 13'4" x 9'4" | ~ 0'0" | ||
Storage | 6'3" x 3'5" | ~ 8'0" | ||
Linen | 1'8" x 1'4" | ~ 8'0" | ||
Laundry room | 3'2" x 6'0" | ~ 8'0" | ||
Mud room | 6'0" x 3'6" | ~ 8'0" | ||
Covered porch | 13'0" x 4'0" | ~ 8'4" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 7'10" x 8'10" | ~ 8'0" | ||
Shower | 2'8" x 4'0" | ~ 0'0" | ||
Linen | 1'2" x 1'6" | ~ 0'0" | ||
Kitchen/dining room | 12'2" x 15'2" | ~ 8'0" | ||
Pantry | 2'0" x 2'7" | ~ 0'0" | ||
Pantry | 8'4" x 3'0" | ~ 8'0" | ||
Kitchen island | 5'0" x 2'8" | ~ 0'0" | ||
Living room | 13'4" x 14'2" | ~ 8'0" | ||
Bedroom | 11'4" x 11'4" | ~ 8'0" | ||
Closet | 3'4" x 2'0" | ~ 8'0" | ||
Foyer | 6'4" x 6'6" | ~ 8'0" | ||
Closet | 3'4" x 2'0" | ~ 8'0" | ||
Covered porch | 6'4" x 4'4" | ~ 8'4" | ||
Storage | 3'0" x 2'0" | ~ 8'0" | ||
Bedroom | 9'4" x 9'4" | ~ 8'0" | ||
Linen | 1'8" x 1'4" | ~ 8'0" | ||
Laundry room | 3'2" x 6'0" | ~ 8'0" | ||
Covered porch | 8'0" x 4'0" | ~ 8'4" | ||
Storage | 2'0" x 3'0" | ~ 8'0" | ||
Covered porch | 10'4" x 4'8" | ~ 8'4" | ||
Closet | 3'4" x 2'0" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen/dining room | 12'2" x 15'2" | ~ 8'0" | ||
Pantry | 3'0" x 8'4" | ~ 8'0" | ||
Kitchen island | 5'0" x 2'8" | ~ 0'0" | ||
Living room | 13'4" x 14'2" | ~ 8'0" | ||
Closet | 2'0" x 5'8" | ~ 8'0" | ||
Bedroom | 11'4" x 11'4" | ~ 8'0" | ||
Closet | 3'4" x 2'0" | ~ 8'0" | ||
Storage | 3'8" x 8'10" | ~ 8'0" | ||
Closet | 2'0" x 5'8" | ~ 8'0" | ||
Bedroom | 9'4" x 9'4" | ~ 8'0" | ||
Closet | 5'10" x 2'0" | ~ 8'0" | ||
Linen | 1'8" x 1'4" | ~ 8'0" | ||
Full bathroom | 7'10" x 8'10" | ~ 8'0" | ||
Shower | 2'8" x 4'0" | ~ 0'0" | ||
Linen | 1'2" x 1'6" | ~ 0'0" | ||
Laundry room | 3'2" x 6'0" | ~ 8'0" | ||
Balcony | 10'4" x 4'8" | ~ 8'4" | ||
Closet | 3'6" x 2'0" | ~ 8'0" |
Total living area | 3011 sq.ft. |
Basement | 1010 sq.ft. |
1st level | 1010 sq.ft. |
2nd level | 991 sq.ft. |
Width | 32'8" |
Depth | 34'0" |
Ridge height from top of foundation | 35'3" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Description
The 3 units of this triplex have approx. the same floor plan layout: Kitchen, dining room, living room, 2 bedrooms, 1 bathroom and laundry closet. Finished daylight basement (unit #3). 3 private and sheltered rear terraces.
Other useful information on this plan
Full description
Modern rustic triplex plan (3 unit multi-plex) with 2 bedrooms per unit and great open floor plan!
.
Distinctive elements
Trendy triplex plan in modern rustic styles.
Noble materials and warm tones.
Private entrance to each unit.
Beautiful natural light in the living room and master bedroom.
A coat closet is provided near each entrance.
Corner desk (planning desk) set up in unit 3 (finished daylight basement) and unit 2 (upper floor).
Kitchen with island and pantry in each unit.
Laundry room for stacked washer-dryer near the bedrooms.
Full bathroom with separate bath and shower.
Small sheltered terrace in each unit.