Bedrooms
5, 3, 4
Bathroom(s)
2
Living area
2288 sq.ft.
Garage type
One-car garage
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 11'0" x 12'6" | ~ 8'0" | ||
Pantry | 5'10" x 6'8" | ~ 8'0" | ||
Dining room | 11'6" x 10'4" | ~ 8'0" | ||
Living room | 11'8" x 12'8" | ~ 17'2" | ||
Foyer | 7'4" x 6'0" | ~ 8'0" | ||
Laundry room | 5'0" x 8'10" | ~ 8'0" | ||
Garage | 13'0" x 19'0" | ~ 9'8" | ||
Covered porch | 8'0" x 3'0" | ~ 7'10" | ||
Deck | 8'0" x 5'0" | ~ 0'0" | ||
Half bath or powder room | 4'2" x 4'4" | ~ 8'0" | ||
Terrace | 10'0" x 5'0" | ~ 0'0" | ||
Powder room | 5'10" x 5'4" | ~ 8'0" | ||
Laundry space | 3'0" x 5'6" | ~ 8'0" | ||
Linen | 2'0" x 1'5" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 10'0" x 8'4" | ~ 8'0" | ||
Shower | 5'0" x 3'0" | ~ 0'0" | ||
Linen | 1'8" x 1'4" | ~ 0'0" | ||
Bedroom | 13'0" x 13'0" | ~ 8'0" | ||
Bedroom | 11'0" x 10'0" | ~ 8'0" | ||
Walk-in closet | 4'8" x 10'0" | ~ 8'0" | ||
Bedroom | 10'0" x 10'0" | ~ 8'0" |
Basement | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 10'8" x 9'8" | ~ 8'0" | ||
Walk-in closet | 6'0" x 9'8" | ~ 8'0" | ||
Bedroom | 10'8" x 9'8" | ~ 8'0" | ||
Walk-in closet | 6'0" x 9'8" | ~ 8'0" | ||
Mechanical room | 7'0" x 5'0" | ~ 8'0" | ||
Great room or Family room | 16'4" x 12'10" | ~ 8'0" | ||
Bathroom | 6'4" x 8'4" | ~ 8'0" | ||
Linen | 2'6" x 1'0" | ~ 0'0" |
Total living area | 2288 sq.ft. |
1st level | 771 sq.ft. |
2nd level | 746 sq.ft. |
Basement | 771 sq.ft. |
Width | 32'0" |
Depth | 37'0" |
Ridge height from top of foundation | 30'2" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Description
1st Level: Foyer with coat closet, familiy room, dining room, kitchen, half-bath, laundry room. 2nd level: Master bedroom with walk-in closet, 2 secondary bedrooms, bathroom, mezzanine.