Frangelica 1 (3208)
First home buyer house plan, 3 bedrooms, garage, sunken living room, walk-in pantry, walk-in closet in master
Bedrooms
3
Bathroom(s)
1
Living area
1393 sq.ft.
Garage type
One-car garage
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 10'10" x 10'2" | ~ 8'0" | ||
Kitchen | 10'8" x 13'0" | ~ 8'0" | ||
Pantry | 5'0" x 2'0" | ~ 8'0" | ||
Dining room | 15'8" x 11'0" | ~ 8'0" | ||
Living room | 12'0" x 14'4" | ~ 9'0" | ||
Bedroom | 13'0" x 12'0" | ~ 8'0" | ||
Walk-in closet | 6'4" x 5'6" | ~ 8'0" | ||
Bedroom | 11'0" x 11'0" | ~ 8'0" | ||
Closet | 5'6" x 2'0" | ~ 8'0" | ||
Bedroom | 10'4" x 11'0" | ~ 8'0" | ||
Closet | 4'8" x 2'0" | ~ 8'0" | ||
Storage | 6'0" x 1'4" | ~ 8'0" | ||
Linen | 1'6" x 1'6" | ~ 8'0" | ||
Foyer | 7'8" x 6'0" | ~ 9'0" | ||
Closet | 4'0" x 2'0" | ~ 9'0" | ||
Garage | 14'0" x 20'4" | ~ 9'6" | ||
Porch | 8'0" x 4'0" | ~ 0'0" | ||
Deck | 8'0" x 5'0" | ~ 0'0" |
Total living area | 1393 sq.ft. |
1st level | 1393 sq.ft. |
Width | 36'0" |
Depth | 56'0" |
Ridge height from top of foundation | 23'10" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Description
1st level: Closed foyer with coat closet, sunken family room with see-thru fireplace, kitchen with lunch counter, dining room , master bedroom with walk-in closet, 2 secondary bedrooms, full bathroom.