Fairfield 2 (3031-V1)
3 unit apartment building plan (triplex house plan) 3 bedrooms per unit, veranda on main floor
Bedrooms
3
Bathroom(s)
1
Living area
3774 sq.ft.
Garage type
-
View by floor
| Basement | ||||
| Rooms | Sizes | Ceiling | ||
| Kitchen | 14'8" x 12'7" | ~ 8'0" | ||
| Living room | 15'5" x 11'9" | ~ 8'0" | ||
| Full bathroom | 12'0" x 8'8" | ~ 8'0" | ||
| Bedroom | 13'3" x 13'7" | ~ 8'0" | ||
| Bedroom | 8'11" x 10'11" | ~ 8'0" | ||
| Bedroom | 9'2" x 11'2" | ~ 8'0" | ||
| Laundry room | 5'6" x 2'8" | ~ 8'0" | ||
| Linen | 3'0" x 4'6" | ~ 8'0" | ||
| Cold room | 21'0" x 3'8" | ~ 0'0" | ||
| Storage | 4'4" x 3'3" | ~ 0'0" | ||
| 1st level | ||||
| Rooms | Sizes | Ceiling | ||
| Kitchen | 15'8" x 12'0" | ~ 8'0" | ||
| Living room | 14'6" x 12'8" | ~ 8'0" | ||
| Full bathroom | 12'0" x 8'8" | ~ 8'0" | ||
| Bedroom | 13'6" x 13'6" | ~ 8'0" | ||
| Bedroom | 9'2" x 11'2" | ~ 8'0" | ||
| Bedroom | 9'2" x 11'2" | ~ 8'0" | ||
| Laundry room | 5'6" x 2'8" | ~ 8'0" | ||
| Linen | 3'0" x 4'6" | ~ 8'0" | ||
| 2nd level | ||||
| Rooms | Sizes | Ceiling | ||
| Laundry room | 5'6" x 2'8" | ~ 8'0" | ||
| Kitchen | 15'8" x 12'2" | ~ 8'0" | ||
| Living room | 14'8" x 12'8" | ~ 8'0" | ||
| Foyer | 6'0" x 3'6" | ~ 8'0" | ||
| Full bathroom | 12'3" x 9'0" | ~ 8'0" | ||
| Bedroom | 13'6" x 13'6" | ~ 8'0" | ||
| Bedroom | 9'2" x 11'2" | ~ 8'0" | ||
| Bedroom | 9'2" x 11'2" | ~ 8'0" | ||
| Linen | 3'0" x 4'6" | ~ 8'0" | ||
| Storage | 3'6" x 7'7" | ~ 8'0" | ||
| Total living area | 3774 sq.ft. |
| Basement | 1258 sq.ft. |
| 1st level | 1258 sq.ft. |
| 2nd level | 1258 sq.ft. |
| Width | 36'0" |
| Depth | 38'0" |
| Ridge height from top of foundation | 31'3" |
| Exterior wall | 2 X 6 |
| Foundation type included in the plan | Finished basement with walkout i |
Description
3 dwellings of each 5 1/2 rooms including: Living room, dine-in kitchen, three bedrooms, full bathroom and laundry area.




