Bedrooms
3
Bathroom(s)
3
Living area
2517 sq.ft.
Garage type
-
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Living room | 12'4" x 16'4" | ~ 8'0" | ||
Bedroom | 12'0" x 12'0" | ~ 8'0" | ||
Covered porch | 6'8" x 4'0" | ~ 0'0" | ||
Full bathroom | 5'0" x 11'9" | ~ 8'0" | ||
Kitchen/dining room | 12'4" x 11'4" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Laundry room | 5'0" x 3'2" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Balcony | 7'8" x 5'0" | ~ 0'0" | ||
Laundry room | 5'0" x 3'2" | ~ 8'0" | ||
Bedroom | 12'0" x 12'0" | ~ 8'0" | ||
Closet | 2'0" x 8'0" | ~ 8'0" | ||
Kitchen/dining room | 12'4" x 11'4" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Closet | 3'0" x 2'0" | ~ 8'0" | ||
Full bathroom | 5'0" x 11'9" | ~ 8'0" | ||
Living room | 12'4" x 16'4" | ~ 8'0" |
3rd level | ||||
Rooms | Sizes | Ceiling | ||
Laundry room | 5'0" x 3'2" | ~ 8'0" | ||
Bedroom | 12'0" x 12'0" | ~ 8'0" | ||
Closet | 2'0" x 8'0" | ~ 8'0" | ||
Kitchen/dining room | 12'4" x 11'4" | ~ 8'0" | ||
Pantry | 1'6" x 2'0" | ~ 0'0" | ||
Closet | 3'0" x 2'0" | ~ 8'0" | ||
Full bathroom | 5'0" x 11'9" | ~ 8'0" | ||
Living room | 12'4" x 16'4" | ~ 8'0" | ||
Balcony | 7'8" x 5'0" | ~ 0'0" |
Total living area | 2517 sq.ft. |
1st level | 839 sq.ft. |
2nd level | 839 sq.ft. |
3rd level | 839 sq.ft. |
Width | 21'8" |
Depth | 41'8" |
Ridge height from top of foundation | 40'6" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Description
Each unit: 811 sq.ft. (72.99 sq.m.), includes entry hall with coat closet, living room, kitchen / dining room, bedroom, bathroom, laundry facilities.