Dennison (2522)
Modern Craftsman house plan, open space in the main living area, 3 bedrooms, master suite, fireplace
Bedrooms
3
Bathroom(s)
1
Living area
1569 sq.ft.
Garage type
Two-car garage
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 8'10" x 13'0" | ~ 8'0" | ||
Pantry | 1'8" x 2'8" | ~ 8'0" | ||
Dining room | 12'0" x 15'4" | ~ 8'0" | ||
Living room | 18'0" x 12'4" | ~ 16'0" | ||
Foyer | 9'0" x 12'6" | ~ 16'0" | ||
Closet | 1'6" x 4'6" | ~ 8'0" | ||
Laundry room | 5'4" x 5'0" | ~ 8'0" | ||
Garage | 19'4" x 24'4" | ~ 8'8" | ||
Covered porch | 7'0" x 4'0" | ~ 0'0" | ||
Deck | 8'0" x 5'0" | ~ 0'0" | ||
Half bath or powder room | 5'4" x 4'8" | ~ 8'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 11'6" x 9'8" | ~ 8'0" | ||
Bedroom | 14'0" x 13'0" | ~ 8'0" | ||
Walk-in closet | 6'6" x 5'0" | ~ 8'0" | ||
Bedroom | 10'0" x 15'4" | ~ 8'0" | ||
Closet | 6'8" x 1'10" | ~ 8'0" | ||
Bedroom | 10'0" x 10'0" | ~ 8'0" | ||
Closet | 2'0" x 3'0" | ~ 8'0" | ||
Linen | 2'6" x 1'6" | ~ 8'0" | ||
Mezzanine | 7'6" x 5'4" | ~ 8'0" |
Total living area | 1569 sq.ft. |
1st level | 755 sq.ft. |
2nd level | 814 sq.ft. |
Width | 48'0" |
Depth | 30'0" |
Ridge height from top of foundation | 24'9" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Description
Main level: kitchen with island / lunch counter, dining room, living room with fireplace, half-bath, laundry facilities. 2nd Level: Master bedroom with walk-in closet and access to bathroom, 2 secondary bedrooms, bathroom and mezzanine.