Daunais (2084)
Duplex house plan with 2 bedrooms per unit, and open floor plan concept, unfinished basement
Bedrooms
2
Bathroom(s)
1
Living area
1632 sq.ft.
Garage type
-
View by floor
| 1st level | ||||
| Rooms | Sizes | Ceiling | ||
| Full bathroom | 8'0" x 10'4" | ~ 8'0" | ||
| Kitchen | 8'0" x 10'6" | ~ 8'0" | ||
| Pantry | 2'0" x 1'6" | ~ 0'0" | ||
| Closet | 2'0" x 2'10" | ~ 8'0" | ||
| Dining room | 11'3" x 8'6" | ~ 8'0" | ||
| Living room | 11'3" x 13'4" | ~ 8'0" | ||
| Bedroom | 12'2" x 11'0" | ~ 8'0" | ||
| Bedroom | 8'11" x 10'6" | ~ 8'0" | ||
| Closet | 2'0" x 3'6" | ~ 8'0" | ||
| Porch | 7'0" x 2'0" | ~ 0'0" | ||
| Deck | 8'0" x 5'0" | ~ 0'0" | ||
| Bedroom | 12'2" x 11'0" | ~ 8'0" | ||
| Closet | 2'0" x 7'0" | ~ 8'0" | ||
| Bedroom | 8'11" x 10'6" | ~ 8'0" | ||
| Closet | 2'0" x 3'6" | ~ 8'0" | ||
| Kitchen | 8'0" x 10'6" | ~ 8'0" | ||
| Pantry | 2'0" x 1'6" | ~ 0'0" | ||
| Closet | 2'0" x 2'10" | ~ 8'0" | ||
| Deck | 8'0" x 5'0" | ~ 0'0" | ||
| Porch | 7'0" x 2'0" | ~ 0'0" | ||
| Dining room | 11'3" x 8'6" | ~ 8'0" | ||
| Full bathroom | 8'0" x 10'4" | ~ 8'0" | ||
| Living room | 11'3" x 13'4" | ~ 8'0" | ||
| Total living area | 1632 sq.ft. |
| 1st level | 1632 sq.ft. |
| Width | 48'0" |
| Depth | 34'0" |
| Ridge height from top of foundation | 19'10" |
| Exterior wall | 2 X 6 |
| Foundation type included in the plan | Unfinished Basement i |
Description
Each unit (816 sq.ft., 73,44 sq.m.): Kitchen, dining area, family room, master bedroom with access to bathroom, secondary bedroom.





