Cullman (3035)
Duplex plan, 3 beds, 2 baths, laundry on main room, master bedroom with walk-in closet
Bedrooms
3
Bathroom(s)
1
Living area
2812 sq.ft.
Garage type
-
View by floor
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 12'0" x 14'0" | ~ 8'0" | ||
Bedroom | 10'4" x 10'0" | ~ 8'0" | ||
Bedroom | 10'2" x 9'0" | ~ 8'0" | ||
Full bathroom | 8'7" x 9'0" | ~ 8'0" | ||
Bedroom | 12'0" x 14'0" | ~ 8'0" | ||
Walk-in closet | 8'6" x 4'10" | ~ 8'0" | ||
Bedroom | 10'4" x 10'0" | ~ 8'0" | ||
Closet | 4'11" x 2'0" | ~ 8'0" | ||
Bedroom | 10'2" x 9'0" | ~ 8'0" | ||
Closet | 6'7" x 2'0" | ~ 8'0" | ||
Full bathroom | 8'7" x 9'0" | ~ 8'0" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Kitchen | 9'10" x 11'4" | ~ 8'0" | ||
Pantry | 2'8" x 2'0" | ~ 0'0" | ||
Dining room | 11'0" x 11'4" | ~ 8'0" | ||
Living room | 12'0" x 14'0" | ~ 8'0" | ||
Foyer | 5'10" x 6'8" | ~ 9'11" | ||
Powder/laundry room | 6'2" x 8'0" | ~ 8'0" | ||
Covered porch | 8'6" x 3'2" | ~ 0'0" | ||
Deck | 16'0" x 8'0" | ~ 0'0" | ||
Powder/laundry room | 6'2" x 8'0" | ~ 8'0" | ||
Kitchen | 9'10" x 11'4" | ~ 8'0" | ||
Pantry | 2'8" x 2'0" | ~ 0'0" | ||
Foyer | 5'10" x 6'8" | ~ 9'11" | ||
Closet | 2'0" x 6'8" | ~ 9'11" | ||
Covered porch | 8'6" x 3'2" | ~ 0'0" | ||
Dining room | 11'0" x 11'4" | ~ 8'0" | ||
Living room | 12'0" x 14'0" | ~ 8'0" | ||
Deck | 16'0" x 8'0" | ~ 0'0" |
Total living area | 2812 sq.ft. |
2nd level | 1406 sq.ft. |
1st level | 1406 sq.ft. |
Width | 44'0" |
Depth | 34'4" |
Ridge height from top of foundation | 30'3" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Description
1st level: Entry with coat closet, living room, dining room, kitchen, half-bath/laundry facilities. 2nd level:Three bedrooms and bathroom. Unfinished basement.