Croft Woods 2 (6006)

4 unit apartment building plan, 2 bedrooms and laundry room on each apt., kitchen island and more!

Bedrooms

2

Bathroom(s)

1

Living area

3808 sq.ft.

Garage type

-

  • front - BASE MODEL - 4 unit apartment building plan, 2 bedrooms and laundry room on each apt., kitchen island and more! - Croft Woods 2
  • rear elevation - Croft Woods 2

front - BASE MODEL

rear elevation

Vignette front - BASE MODEL - 6006
Vignette rear elevation - 6006

View by floor

  • 1st level

    1st level - 4 unit apartment building plan, 2 bedrooms and laundry room on each apt., kitchen island and more! - Croft Woods 2
  • 2nd level

    2nd level - 4 unit apartment building plan, 2 bedrooms and laundry room on each apt., kitchen island and more! - Croft Woods 2
Vignette 1st level - 6006
Vignette 2nd level - 6006

View the size of the rooms and height of the ceilings

View the size of the rooms and height of the ceilings

1st level
Rooms Sizes Ceiling
Bathroom/laundry room 7'8" x 11'10" ~ 8'0"
Kitchen 8'2" x 10'0" ~ 8'0"
Pantry 2'0" x 2'0" ~ 0'0"
Dining room 9'4" x 12'0" ~ 8'0"
Living room 13'0" x 15'4" ~ 8'0"
Bedroom 11'0" x 10'2" ~ 8'0"
Bedroom 9'8" x 11'8" ~ 8'0"
Closet 3'6" x 2'0" ~ 8'0"
Closet 2'10" x 2'2" ~ 8'0"
Covered porch 3'0" x 7'0" ~ 0'0"
Covered deck 9'0" x 4'0" ~ 0'0"
Covered porch 3'0" x 7'0" ~ 0'0"
Storage 3'8" x 3'6" ~ 0'0"
Storage 7'7" x 3'4" ~ 8'0"
Bedroom 11'0" x 10'2" ~ 8'0"
Closet 2'0" x 8'0" ~ 8'0"
Bedroom 9'8" x 11'8" ~ 8'0"
Closet 3'6" x 2'0" ~ 8'0"
Kitchen 8'2" x 10'0" ~ 8'0"
Pantry 2'0" x 2'0" ~ 0'0"
Closet 2'10" x 2'2" ~ 8'0"
Storage 3'8" x 3'6" ~ 0'0"
Storage 7'7" x 3'4" ~ 8'0"
Dining room 9'4" x 12'0" ~ 8'0"
Bathroom/laundry room 7'8" x 11'10" ~ 8'0"
Living room 13'0" x 15'4" ~ 8'0"
Covered deck 9'0" x 4'0" ~ 0'0"
2nd level
Rooms Sizes Ceiling
Storage 3'8" x 3'6" ~ 0'0"
Bathroom/laundry room 11'4" x 8'4" ~ 8'0"
Kitchen 8'4" x 10'0" ~ 8'0"
Pantry 2'0" x 2'0" ~ 0'0"
Dining room 9'4" x 12'0" ~ 8'0"
Living room 13'0" x 15'4" ~ 8'0"
Bedroom 11'0" x 10'4" ~ 8'0"
Closet 2'0" x 8'0" ~ 8'0"
Bedroom 9'8" x 10'0" ~ 8'0"
Closet 3'4" x 2'0" ~ 8'0"
Closet 4'4" x 3'8" ~ 8'0"
Storage 3'0" x 5'0" ~ 8'0"
Balcony 9'0" x 4'0" ~ 0'0"
Balcony 9'0" x 4'0" ~ 0'0"
Bedroom 11'0" x 10'4" ~ 8'0"
Closet 2'0" x 8'0" ~ 8'0"
Bedroom 9'8" x 10'0" ~ 8'0"
Closet 3'4" x 2'0" ~ 8'0"
Kitchen 8'4" x 10'0" ~ 8'0"
Pantry 2'0" x 2'0" ~ 0'0"
Closet 4'4" x 3'8" ~ 8'0"
Storage 3'8" x 3'6" ~ 0'0"
Storage 3'0" x 5'0" ~ 8'0"
Dining room 9'4" x 12'0" ~ 8'0"
Bathroom/laundry room 11'4" x 8'4" ~ 8'0"
Living room 13'0" x 15'4" ~ 8'0"

General specifications

Total living area 3808 sq.ft.
1st level 1904 sq.ft.
2nd level 1904 sq.ft.
Width 48'0"
Depth 39'8"
Ridge height from top of foundation 27'8"
Exterior wall 2 X 6
Foundation type included in the plan Floating Slab
Builder price code ME

Rooms specifications

Bedroom(s) 2
Full baths 1
Half baths -
Garage type -
Living bonus space -
Bonus storage -

Units specifications

UNIT 1 UNIT 2 UNIT 3 UNIT 4
Total living area 952 sq.ft. 952 sq.ft. 952 sq.ft. 952 sq.ft.
1st level 952 sq.ft. 952 sq.ft.
2nd level 952 sq.ft. 952 sq.ft.
Width 24' 0" 24' 0" 24' 0" 24' 0"
Depth 43' 8" 43' 8" 43' 8" 43' 8"
Ridge height from top of foundation 27' 8" 27' 8" 27' 8" 27' 8"
Exterior wall 2 X 6 2 X 6 2 X 6 2 X 6
Foundation type Floating Slab Floating Slab Floating Slab Floating Slab
Bedroom(s) 2 2 2 2
Full baths 1 1 1 1
Half baths - - - -
Garage type - - - -
Living bonus space - - - -
Bonus storage - - - -

General specifications

Total living area 3808 sq.ft.
1st level 1904 sq.ft.
2nd level 1904 sq.ft.
Width 48'0"
Depth 39'8"
Ridge height from top of foundation 27'8"
Exterior wall 2 X 6
Foundation type included in the plan Floating Slab i

Rooms specifications

Bedroom(s) 2
Full baths 1
Half baths -
Garage type -
Living bonus space - i
Bonus storage - i

Units specifications

UNIT 1 UNIT 2 UNIT 3 UNIT 4
Total living area 952 sq.ft. 952 sq.ft. 952 sq.ft. 952 sq.ft.
1st level 952 sq.ft. 952 sq.ft.
2nd level 952 sq.ft. 952 sq.ft.
Width 24' 0" 24' 0" 24' 0" 24' 0"
Depth 43' 8" 43' 8" 43' 8" 43' 8"
Ridge height from top of foundation 27' 8" 27' 8" 27' 8" 27' 8"
Exterior wall 2 X 6 2 X 6 2 X 6 2 X 6
Foundation type Floating Slab Floating Slab Floating Slab Floating Slab
Bedroom(s) 2 2 2 2
Full baths 1 1 1 1
Half baths - - - -
Garage type - - - -
Living bonus space - - - -
Bonus storage - - - -

Buy this plan

From : $2415

Description

Each unit (952 sq.ft., 85.68 sq.m.): Family room, kitchen with island, dining room, 2 bedrooms, full bathroom with laundry facilities. Floating slab foundation. Other foundation types available.

Other useful information on this plan

4 unit apartment building plan with 2 bedrooms per unit

.

Distinctive elements

Abundant fenestration, storage area, covered entrances.

Other useful information on this plan

Full description

4 unit apartment building plan with 2 bedrooms per unit

.

Distinctive elements

Abundant fenestration, storage area, covered entrances.