Bellevarde (3402)
Bonus living area in attic, 3 bedrooms, walk-in in master bedroom, garage, home office
Bedrooms
3
Bathroom(s)
2
Living area
1889 sq.ft.
Garage type
One-car garage
View by floor
| 1st level | ||||
| Rooms | Sizes | Ceiling | ||
| Full bathroom | 6'10" x 8'6" | ~ 8'0" | ||
| Kitchen | 11'0" x 9'10" | ~ 8'0" | ||
| Pantry | 1'10" x 2'0" | ~ 0'0" | ||
| Dining room | 11'4" x 11'8" | ~ 8'0" | ||
| Great room or Family room | 16'4" x 14'0" | ~ 8'0" | ||
| Foyer | 4'4" x 6'2" | ~ 8'0" | ||
| Garage | 12'0" x 22'4" | ~ 9'4" | ||
| Porch | 7'0" x 4'0" | ~ 0'0" | ||
| Deck | 12'0" x 5'0" | ~ 0'0" | ||
| Office | 9'4" x 10'10" | ~ 8'0" | ||
| Closet | 2'10" x 1'4" | ~ 8'0" | ||
| 2nd level | ||||
| Rooms | Sizes | Ceiling | ||
| Full bathroom | 11'7" x 9'8" | ~ 8'0" | ||
| Bedroom | 15'8" x 14'4" | ~ 8'0" | ||
| Bedroom | 12'0" x 12'0" | ~ 8'0" | ||
| Bedroom | 10'0" x 10'10" | ~ 8'0" | ||
| Closet | 4'8" x 3'10" | ~ 8'0" | ||
| Laundry room | 6'8" x 3'7" | ~ 8'0" | ||
| Bonus storage | ||||
| Total living area | 1889 sq.ft. |
| 1st level | 908 sq.ft. |
| 2nd level | 981 sq.ft. |
| Bonus storage | 0 sq.ft. |
| Width | 48'0" |
| Depth | 28'0" |
| Ridge height from top of foundation | 31'11" |
| Exterior wall | 2 X 6 |
| Foundation type included in the plan | Unfinished Basement i |
Description
1st floor: side entry with coat closet , game room, office or bedroom #4, family room, kitchen with breakfast area, dining room, shower room. 2nd floor: master bedroom with large walk-in closet, 2 secondary bedrooms, full bathroom, laundry area.



