Belisle (3004)
Two-storey, 3 bedroom semi-detached, duplex house plan, laundry room on main, master with walk-in
Bedrooms
3, 4
Bathroom(s)
2
Living area
3570 sq.ft.
Garage type
-
View by floor
1st level | ||||
Rooms | Sizes | Ceiling | ||
Dining room | 15'2" x 10'0" | ~ 8'0" | ||
Living room | 15'2" x 10'0" | ~ 8'0" | ||
Closet | 2'0" x 4'2" | ~ 8'0" | ||
Bedroom | 15'2" x 11'0" | ~ 8'0" | ||
Bedroom | 9'8" x 10'0" | ~ 8'0" | ||
Bedroom | 8'10" x 9'0" | ~ 8'0" | ||
Bedroom | 3'4" x 2'6" | ~ 8'0" | ||
Porch | 7'0" x 4'0" | ~ 0'0" | ||
Deck | 8'0" x 4'0" | ~ 0'0" | ||
Powder/laundry room | 7'10" x 7'10" | ~ 8'0" | ||
Full bathroom | 11'8" x 8'2" | ~ 8'0" | ||
Kitchen | 10'3" x 9'2" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Kitchen | 10'3" x 9'2" | ~ 8'0" | ||
Pantry | 2'0" x 1'4" | ~ 0'0" | ||
Powder/laundry room | 7'10" x 7'10" | ~ 8'0" | ||
Porch | 7'0" x 4'0" | ~ 0'0" | ||
Dining room | 15'2" x 10'0" | ~ 8'0" | ||
Living room | 15'2" x 10'0" | ~ 8'0" | ||
Closet | 2'0" x 4'2" | ~ 8'0" | ||
Deck | 8'0" x 4'0" | ~ 0'0" |
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 15'2" x 10'0" | ~ 8'0" | ||
Bedroom | 11'1" x 9'4" | ~ 8'0" | ||
Bedroom | 8'9" x 9'0" | ~ 8'0" | ||
Full bathroom | 11'0" x 8'10" | ~ 8'0" | ||
Linen | 2'0" x 2'0" | ~ 8'0" | ||
Bedroom | 15'2" x 10'0" | ~ 8'0" | ||
Walk-in closet | 3'5" x 7'1" | ~ 8'0" | ||
Bedroom | 11'1" x 9'4" | ~ 8'0" | ||
Closet | 3'4" x 2'4" | ~ 8'0" | ||
Bedroom | 8'9" x 9'0" | ~ 8'0" | ||
Closet | 4'6" x 2'0" | ~ 8'0" | ||
Linen | 2'0" x 2'0" | ~ 8'0" | ||
Full bathroom | 11'0" x 8'10" | ~ 8'0" | ||
Home office | 7'4" x 9'4" | ~ 8'0" | ||
Home office | 7'4" x 9'4" | ~ 8'0" |
Basement | ||||
Rooms | Sizes | Ceiling | ||
Bedroom | 10'0" x 10'0" | ~ 8'0" | ||
Walk-in closet | 4'0" x 5'2" | ~ 8'0" | ||
Bedroom | 10'0" x 10'0" | ~ 8'0" | ||
Walk-in closet | 4'0" x 5'2" | ~ 8'0" | ||
Bathroom | 9'8" x 5'0" | ~ 8'0" | ||
Bathroom | 9'8" x 5'0" | ~ 8'0" | ||
Great room or Family room | 13'6" x 10'10" | ~ 8'0" | ||
Great room or Family room | 13'6" x 10'10" | ~ 8'0" |
Total living area | 3570 sq.ft. |
1st level | 1172 sq.ft. |
2nd level | 1226 sq.ft. |
Basement | 1172 sq.ft. |
Width | 40'0" |
Depth | 29'8" |
Ridge height from top of foundation | 27'8" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Finished basement i |
Description
Each unit: 1785 sq.ft. including finished basement. Main level: Entry hall with coat closet, kitchen, dining area, family room, half-bath / laundry facilities. 2nd level: Master bedroom with walk-in closet, 2 secondary bedrooms, full bathroom. Finished basement included on the house plan: Guest bedroom, shower room and family room.