Andrea (3853)
Small, simple two-storey home plan, three bedrooms, large kitchen, laundry room on main floor, garage
Bedrooms
3
Bathroom(s)
1
Living area
1485 sq.ft.
Garage type
One-car garage
View by floor
2nd level | ||||
Rooms | Sizes | Ceiling | ||
Full bathroom | 7'8" x 10'2" | ~ 8'0" | ||
Bedroom | 12'8" x 14'8" | ~ 8'0" | ||
Bedroom | 9'9" x 10'0" | ~ 8'0" | ||
Bedroom | 9'9" x 10'0" | ~ 8'0" | ||
Linen | 2'0" x 1'8" | ~ 8'0" |
1st level | ||||
Rooms | Sizes | Ceiling | ||
Half bath or powder room | 6'4" x 4'0" | ~ 8'0" | ||
Kitchen | 9'8" x 10'0" | ~ 8'0" | ||
Dining room | 10'4" x 13'4" | ~ 8'0" | ||
Living room | 12'8" x 14'8" | ~ 8'0" | ||
Linen | 1'10" x 1'6" | ~ 8'0" | ||
Foyer | 5'6" x 8'8" | ~ 8'0" | ||
Utility room | 5'10" x 5'2" | ~ 8'0" | ||
Garage | 15'4" x 22'4" | ~ 9'8" | ||
Porch | 14'0" x 6'0" | ~ 0'0" | ||
Terrace | 5'0" x 8'0" | ~ 0'0" |
Total living area | 1485 sq.ft. |
2nd level | 750 sq.ft. |
1st level | 735 sq.ft. |
Width | 44'0" |
Depth | 29'8" |
Ridge height from top of foundation | 28'10" |
Exterior wall | 2 X 6 |
Foundation type included in the plan | Full Basement i |
Description
1st level: Closed foyer with coat closet, family room, dining room, kitchen with lunch counter, laundry facilities, half-bath. 2nd level: Master bedroom with walk-in closet, two secondary bedrooms, full bathroom.